Theodore - The Creator
Abilities
| Str | 30 | Dex | 40 | Con | 30 | Int | 50 | Wis | 50 | Cha | 10 |
|---|
Combat
| HP | 871 | AC | 90 (10 base + +15 Dex + +50 natural (NaturalAC) + +15 armor enchant) | BAB | +37 |
|---|---|---|---|---|---|
| Fort | +10 | Ref | +15 | Will | +20 |
AC extras: +15 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | The Creator | Magic Staff | Melee | +47/+42/+37/+32 | 1d6+70 (71–76) + Damage Bonus Acid 30, Damage Bonus Electrical 30, Damage Bonus Negative 30 | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Chest | Theodore's Robe UNDROPPABLE |
| Right hand | The Creator |
| Bolts | nw_wambo001 |
| Creature hide | Drow Level 40 Properties |
Inventory (3)
| Item | ResRef |
|---|---|
| [TLK#48887] | it_mmedmisc002 |
| Theodore's Robe | zep_arabian012 |
| nw_it_mpotion012 | nw_it_mpotion012 |
Feats (48)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Battle Training vs. Giants
- Battle Training vs. Goblins
- Battle Training vs. Reptilians
- Brew Potion
- Combat Casting
- Craft Wand
- Empower Spell
- Epic Druid
- Epic Spell Penetration
- Epic Spell: Epic Mage Armor
- Epic Spell: Epic Warding
- Epic Spell: Greater Ruin
- Epic Spell: Hellball
- Epic Wizard
- Extend Spell
- Great Wisdom I
- Great Wisdom II
- Great Wisdom IV
- Great Wisdom V
- Greater Spell Penetration
- Hardiness vs. Illusions
- Improved Combat Casting
- Improved Elemental Shape
- Infinite Elemental Shape
- Infinite Wildshape
- Low-light Vision
- Maximize Spell
- Nature Sense
- Quicken Spell
- Resist Nature's Lure
- Scribe Scroll
- Shield Proficiency
- Silent Spell
- Skill Affinity (Concentration)
- Skill Affinity (Listen)
- Small Stature
- Spell Focus (Illusion)
- Spell Penetration
- Still Spell
- Summon Familiar
- Trackless Step
- Venom Immunity
- Weapon Proficiency (druid)
- Weapon Proficiency (wizard)
- Wild Shape
- Woodland Stride
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 60 |
| Concentration | 63 |
| Heal | 63 |
| Lore | 63 |
| Parry | 30 |
| Persuade | 60 |
| Spellcraft | 63 |
| Craft Trap | 63 |
Spells
Wizard
| Cantrips (Memorized) | Light |
|---|---|
| Level 3 (Memorized) | Clarity |
| Level 4 (Memorized) | Elemental Shield, Improved Invisibility |
| Level 5 (Memorized) | Bigby's Interposing Hand, Cloudkill, Energy Buffer, Mestil's Acid Sheath |
| Level 6 (Memorized) | Bigby's Forceful Hand, Flesh to Stone, Greater Dispelling, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm |
| Level 7 (Memorized) | Delayed Blast Fireball, Prismatic Spray, Spell Mantle |
| Level 8 (Memorized) | Ice Storm [mm:1], Ice Storm [mm:1], Ice Storm [mm:1], Improved Invisibility [mm:1], Premonition |
| Level 9 (Memorized) | Mestil's Acid Sheath [mm:1], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Mordenkainen's Disjunction, Time Stop |
Druid
| Cantrips (Memorized) | Cure Minor Wounds, Flare, Flare, Light, Resistance, Virtue |
|---|---|
| Level 5 (Memorized) | Ice Storm |
| Level 6 (Memorized) | Drown, Greater Dispelling, Regenerate, Summon Creature VI |
| Level 7 (Memorized) | Aura of Vitality, Creeping Doom, Harm, Harm, Heal, Heal |
| Level 8 (Memorized) | Finger of Death, Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Premonition, Sunbeam |
| Level 9 (Memorized) | Storm of Vengeance |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |