A Mangled Corpse
Abilities
| Str | 50 | Dex | 60 | Con | 10 | Int | 10 | Wis | 20 | Cha | 11 |
|---|
Combat
| HP | 1000 | AC | 79 (10 base + +25 Dex + +44 natural (NaturalAC)) | BAB | +50 |
|---|---|---|---|---|---|
| Fort | +0 | Ref | +25 | Will | +5 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Dunharrow pike | Halberd | Melee | +70/+65/+60/+55 | 1d10+35 (36–45) + Damage Bonus Negative 9 | 20/x3 |
| Creature weapon (R) | Devstating Claw | Creature Slash Piercing Weapon | Melee | +96/+91/+86/+81 | — | 20/x2 |
| Creature weapon (L) | Devstating Claw | Creature Slash Piercing Weapon | Melee | +96/+91/+86/+81 | — | 20/x2 |
| Creature weapon (bite) | Devstating Claw | Creature Slash Piercing Weapon | Melee | +96/+91/+86/+81 | — | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Right hand | Dunharrow pike |
| Creature weapon (R) | Devstating Claw |
| Creature weapon (L) | Devstating Claw |
| Creature weapon (bite) | Devstating Claw |
| Creature hide | Dunharrow Undead Properties |
Feats (14)
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Armor Skin
- Epic Prowess
- Epic Toughness I
- Epic Toughness II
- Epic Toughness IV
- Epic Toughness V
- Epic Toughness VI
- Shield Proficiency
- Weapon Proficiency (creature)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Discipline | 80 |
| Listen | 9 |
| Parry | 43 |
| Spot | 99 |
Spells
Ranger
| Level 3 (Memorized) | Invisibility Purge |
|---|
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | gpondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Instances (2)
| Name | Area | Faction | Notes |
|---|---|---|---|
| A Mangled Corpse | Dimholt: The Forgotten King | Hostile | — |
| A Mangled Corpse | Dimholt: The Forgotten King | Hostile | — |
Encounter spawns (2 areas)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Dimholt: The Forgotten King | Dimwald | dimwald |
| Dimholt: The Gate of the Dead | Dimwald | dimwald |