Anaralia, The widow maker
Abilities
| Str | 35 | Dex | 35 | Con | 35 | Int | 35 | Wis | 35 | Cha | 35 |
|---|
Combat
| HP | 1852 | AC | 49 (10 base + +12 Dex + +17 natural (NaturalAC) + +10 armor enchant) | BAB | +16 |
|---|---|---|---|---|---|
| Fort | +12 | Ref | +12 | Will | +12 |
AC extras: +10 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Wizard's Cane | Magic Staff | Melee | +28/+23/+18/+13 | 1d6+12 (13–18) | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Head | Helm of the Battle Lord |
| Chest | Arch-Robe of the Brown Wizard |
| Boots | Boots of Battle |
| Arms | Persuasion's Voice |
| Right hand | Wizard's Cane |
| Cloak | Cloak of Kings |
| Left ring | Ring of High Magic |
| Neck | Amulet of The Long Life |
| Belt | Belt of Dark Warding |
| Creature hide | NPC Buff Gear |
Inventory (3)
| Item | ResRef |
|---|---|
| nw_it_mpotion012 | nw_it_mpotion012 |
| Anaralia's Eye | anaraliasheart |
| Cloak of the Unseen | cloakoftheunseen |
Feats (21)
- Alertness
- Combat Casting
- Dodge
- Great Fortitude
- Hardiness vs. Enchantments
- Immunity To Sleep
- Iron Will
- Keen Sense
- Lightning Reflexes
- Low-light Vision
- Mobility
- Skill Affinity (Listen)
- Skill Affinity (Search)
- Skill Affinity (Spot)
- Spell Focus (Enchantment)
- Spell Focus (Evocation)
- Spell Penetration
- Summon Familiar
- Weapon Focus (dagger)
- Weapon Proficiency (Elf)
- Weapon Proficiency (wizard)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 23 |
| Listen | 11 |
| Lore | 23 |
| Search | 12 |
| Spellcraft | 23 |
| Spot | 9 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Ray of Frost, Ray of Frost, Ray of Frost |
|---|---|
| Level 1 (Memorized) | Mage Armor, Magic Missile, Magic Missile, Magic Missile |
| Level 2 (Memorized) | Lesser Dispel, Melf's Acid Arrow, See Invisibility, See Invisibility |
| Level 3 (Memorized) | Dispel Magic, Fireball, Fireball, Haste |
| Level 4 (Memorized) | Confusion, Ice Storm, Ice Storm, Ice Storm, Ice Storm, Phantasmal Killer, Stoneskin, Summon Creature IV, Wall of Fire |
| Level 5 (Memorized) | Animate Dead, Cloudkill, Cone of Cold, Cone of Cold, Feeblemind, Feeblemind |
| Level 6 (Memorized) | Chain Lightning, Chain Lightning, Circle of Death, Greater Spell Breach, Greater Spell Breach, Greater Stoneskin, Greater Stoneskin, Shades, Shades |
| Level 7 (Memorized) | Delayed Blast Fireball, Delayed Blast Fireball, Finger of Death, Prismatic Spray, Prismatic Spray, Prismatic Spray, Shadow Shield, Shadow Shield, Summon Creature VII |
| Level 8 (Memorized) | Horrid Wilting, Horrid Wilting, Horrid Wilting, Incendiary Cloud, Premonition |
| Level 9 (Memorized) | Gate, Greater Spell Mantle, Meteor Swarm, Power Word, Kill, Power Word, Kill, Wail of the Banshee, Wail of the Banshee |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Greater Planar Binding | 15 | 1/day |
| Hammer of the Gods | 15 | 1/day |
| Harm | 15 | 2/day |
| Heal | 15 | 3/day |
| Horrid Wilting | 15 | 4/day |
| Improved Invisibility | 15 | 2/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Instances (1)
| Name | Area | Faction | Notes |
|---|---|---|---|
| Anaralia, The widow maker | Mirkwood: Central East | Hostile | — |