Azagoth
- ResRef
- azagoth
- Tag
- Azagoth
- Race
- Outsider
- Appearance
- Balor
- Class(es)
- Outsider 23
- HP
- 320
- CR
- 37.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 30 | Dex | 10 | Con | 10 | Int | 10 | Wis | 10 | Cha | 10 |
|---|
Combat
| HP | 320 | AC | 15 (10 base + +0 Dex + +5 natural (NaturalAC)) | BAB | +17 |
|---|
| Fort | +0 | Ref | +0 | Will | +27 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Right hand | Balor Lord Sword | Bastard Sword | Melee | +28/+23/+18/+13 | 1d10+10 (11–20) + Damage Bonus Slashing 1d8 | 19-20/x2 |
| Creature weapon (R) | nw_it_crewpsp022 | | Melee | +27/+22/+17/+12 | — | |
| Creature weapon (L) | nw_it_crewpsp021 | | Melee | +27/+22/+17/+12 | — | |
| Creature weapon (bite) | nw_it_crewps022 | | Melee | +27/+22/+17/+12 | — | |
Equipment
| Slot | Item |
|---|
| Boots | nw_it_mboots005 |
| Right hand | Balor Lord Sword |
| Left ring | nw_it_mring019 |
| Right ring | nw_it_mring004 |
| Neck | nw_it_mneck013 |
| Belt | nw_it_mbelt008 |
| Creature weapon (R) | nw_it_crewpsp022 |
| Creature weapon (L) | nw_it_crewpsp021 |
| Creature weapon (bite) | nw_it_crewps022 |
| Creature hide | nw_it_creitem020 |
Inventory (8)
| Item | ResRef |
|---|
| nw_it_gem005 | nw_it_gem005 |
| nw_it_gem002 | nw_it_gem002 |
| nw_it_gem009 | nw_it_gem009 |
| nw_it_gem006 | nw_it_gem006 |
| nw_it_gem006 | nw_it_gem006 |
| nw_it_gem006 | nw_it_gem006 |
| Azagoths Head | azagothshead |
| Flame of Udun | flameofudun |
Feats (20)
- Barbarian Rage (4x per day)
- Cleave
- Crippling Strike
- Damage Reduction 4
- Darkvision
- Fearless
- Stunning Fist
- Uncanny Dodge II
- Weapon Focus (bastard sword)
- Weapon Focus (creature)
- Weapon Focus (greatsword)
- Weapon Focus (longsword)
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
- Weapon Specialization (bastard sword)
- Weapon Specialization (creature)
- Weapon Specialization (greatsword)
- Weapon Specialization (longsword)
Skills
| Skill | Ranks |
|---|
| Discipline | 12 |
| Hide | 3 |
| Listen | 19 |
| Parry | 12 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|
| Aura of Fire | 0 | 1/day |
| Aura of Menace | 0 | 1/day |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | asagother1 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)