Logorul Warmaster
- ResRef
- bugbearboss003
- Tag
- LogorulWarmaster
- Race
- Goblinoid
- Appearance
- Bugbear, Chieftain A
- Class(es)
- Humanoid 6/Barbarian 7
- HP
- 191
- CR
- 12.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 22 | Dex | 12 | Con | 18 | Int | 10 | Wis | 10 | Cha | 12 |
|---|
The biggest and strongest of the goblinoids, Bugbears receive their name from their bear-like noses, strong upper body, and keen sense of smell.
Combat
| HP | 191 | AC | 19 (10 base + +1 Dex + +8 natural (NaturalAC)) | BAB | +11 |
|---|
| Fort | +4 | Ref | +1 | Will | +0 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Right hand | nw_wswmgs012 | | Melee | +17/+12/+7 | — | |
Equipment
| Slot | Item |
|---|
| Head | nw_arhe001 |
| Chest | nw_maarcl086 |
| Boots | nw_it_mboots020 |
| Arms | nw_it_mbracer011 |
| Right hand | nw_wswmgs012 |
| Cloak | nw_maarcl096 |
| Left ring | nw_it_mring026 |
| Right ring | nw_it_mring019 |
| Neck | nw_it_mneck036 |
| Belt | nw_it_mbelt002 |
| Bolts | nw_wammbo005 |
Inventory (7)
| Item | ResRef |
|---|
| nw_wbwmxh009 | nw_wbwmxh009 |
| nw_wplmss002 | nw_wplmss002 |
| nw_wspmsc011 | nw_wspmsc011 |
| nw_ashmsw008 | nw_ashmsw008 |
| nw_it_mpotion015 | nw_it_mpotion015 |
| nw_it_mpotion015 | nw_it_mpotion015 |
| nw_it_mpotion001 | nw_it_mpotion001 |
Feats (11)
- Alertness
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Great Fortitude
- Uncanny Dodge I
- Weapon Focus (greatsword)
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
- Weapon Specialization (greatsword)
Skills
| Skill | Ranks |
|---|
| Discipline | 2 |
| Hide | 4 |
| Listen | 4 |
| Move Silently | 6 |
| Spot | 4 |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)