A Crag Cat
- ResRef
- cragcat001
- Tag
- NW_CRAGCAT
- Race
- Animal
- Appearance
- Cat, Crag Cat
- Class(es)
- Animal 11
- HP
- 134
- CR
- 12.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 18 | Dex | 25 | Con | 18 | Int | 18 | Wis | 18 | Cha | 6 |
|---|
The fabled 'Hunter-of-Men' is a sure-footed predator of the North. More than just a simple bobcat, however, it wields some magical properties as well.
Combat
| HP | 134 | AC | 21 (10 base + +7 Dex + +4 natural (NaturalAC)) | BAB | +8 |
|---|
| Fort | +4 | Ref | +7 | Will | +4 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Creature weapon (R) | nw_it_crewpsp010 | | Melee | +12/+7 | — | |
| Creature weapon (L) | nw_it_crewpsp010 | | Melee | +12/+7 | — | |
| Creature weapon (bite) | nw_it_crewps021 | | Melee | +12/+7 | — | |
Equipment
| Slot | Item |
|---|
| Creature weapon (R) | nw_it_crewpsp010 |
| Creature weapon (L) | nw_it_crewpsp010 |
| Creature weapon (bite) | nw_it_crewps021 |
| Creature hide | nw_it_creitem081 |
Feats (2)
- Weapon Finesse
- Weapon Proficiency (creature)
Skills
| Skill | Ranks |
|---|
| Hide | 9 |
| Listen | 6 |
| Move Silently | 9 |
| Spot | 6 |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (3 areas)
| Area | Encounter | Encounter ResRef |
|---|
| Mindalf | woldanimals2 | woldanimals006 |
| Wold North | woldanimals2 | woldanimals006 |
| Wold South | woldanimals2 | woldanimals006 |