Darcara the Cruel
Abilities
| Str | 18 | Dex | 18 | Con | 18 | Int | 25 | Wis | 25 | Cha | 25 |
|---|
Combat
| HP | 216 | AC | 16 (10 base + +4 Dex + +2 natural (NaturalAC)) | BAB | +12 |
|---|---|---|---|---|---|
| Fort | +4 | Ref | +4 | Will | +7 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Ardulia's Fall | Dire Mace | Melee | +18/+13/+8 | 1d8+4 (5–12) + Damage Bonus Electrical 1 | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Boots | nw_it_mboots004 |
| Right hand | Ardulia's Fall |
| Left ring | nw_it_mring020 |
| Right ring | nw_it_mring004 |
| Belt | Snake Cord |
Inventory (6)
| Item | ResRef |
|---|---|
| nw_mcloth022 | nw_mcloth022 |
| nw_it_mglove020 | nw_it_mglove020 |
| Amulet of Health +4 | amuletofhealth4 |
| nw_it_mpotion014 | nw_it_mpotion014 |
| nw_it_mpotion003 | nw_it_mpotion003 |
| nw_it_mpotion003 | nw_it_mpotion003 |
Feats (16)
- Animal Companion
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Combat Casting
- Great Fortitude
- Nature Sense
- Shield Proficiency
- Spell Focus (Evocation)
- Spell Penetration
- Summon Familiar
- Weapon Finesse
- Weapon Focus (mace)
- Weapon Proficiency (creature)
- Weapon Proficiency (druid)
- Weapon Proficiency (simple)
- Woodland Stride
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 2 |
| Concentration | 25 |
| Heal | 2 |
| Lore | 1 |
| Spellcraft | 22 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Grease, Mage Armor, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Stoneskin, Summon Creature IV, Wall of Fire |
| Level 5 (Known) | Cloudkill, Cone of Cold, Dominate Person, Summon Creature V |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Finger of Death, Prismatic Spray, Spell Mantle |
| Level 8 (Known) | Horrid Wilting, Mass Charm, Premonition |
| Level 9 (Known) | Gate, Time Stop, Wail of the Banshee |
Druid
| Cantrips (Memorized) | Cure Minor Wounds, Light, Virtue, Virtue |
|---|---|
| Level 1 (Memorized) | Entangle, Sleep |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Dwarrow Delf (west) | morialight001 | morialight001 |