Dark Conjurer
Abilities
| Str | 100 | Dex | 52 | Con | 60 | Int | 82 | Wis | 10 | Cha | 10 |
|---|
Combat
| HP | 1875 | AC | 65 (10 base + +21 Dex + +27 natural (NaturalAC) + +7 armor enchant) | BAB | +33 |
|---|---|---|---|---|---|
| Fort | +25 | Ref | +21 | Will | +0 |
AC extras: +7 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Dead Wizard Staff | Magic Staff | Melee | +78/+73/+68/+63 | 1d6+45 (46–51) + On Hit Properties onhit #0 2 | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Chest | Conjurer's Robe |
| Right hand | Dead Wizard Staff |
| Creature hide | Crittable NPC skin2 |
Feats (27)
- Ambidexterity
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Barbarian Fast Movement
- Damage Reduction 4
- Empower Spell
- Epic Spell Focus (Abjuration)
- Epic Spell Focus (Conjuration)
- Epic Spell Focus (Divination)
- Epic Spell Focus (Enchantment)
- Epic Spell Focus (Evocation)
- Epic Spell Focus (Illusion)
- Epic Spell Focus (Necromancy)
- Epic Spell Focus (Transmutation)
- Epic Spell Penetration
- Epic Spell: Epic Warding
- Epic Spell: Greater Ruin
- Greater Spell Penetration
- Improved Combat Casting
- Monster Uncanny Reflex
- Quick To Master
- Shield Proficiency
- Spell Penetration
- Two-Weapon Fighting
- Uncanny Dodge VI+
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 99 |
| Discipline | 75 |
| Heal | 2 |
| Listen | 22 |
| Lore | 2 |
| Parry | 22 |
| Spellcraft | 70 |
| Taunt | 22 |
| Craft Trap | 2 |
| Intimidate | 21 |
Spells
Wizard
| Level 1 (Memorized) | Horizikaul's Boom, Negative Energy Ray |
|---|---|
| Level 2 (Memorized) | Tasha's Hideous Laughter |
| Level 3 (Memorized) | Flame Arrow, Flame Arrow, Negative Energy Burst, Negative Energy Burst |
| Level 4 (Memorized) | Ice Storm, Ice Storm, Improved Invisibility |
| Level 5 (Memorized) | Cone of Cold, Feeblemind, Feeblemind, Hold Monster, Hold Monster, Mestil's Acid Sheath, Mind Fog |
| Level 6 (Memorized) | Chain Lightning, Chain Lightning, Greater Dispelling, Greater Dispelling, Isaac's Greater Missile Storm |
| Level 7 (Memorized) | Bigby's Grasping Hand, Finger of Death, Finger of Death, Prismatic Spray, Prismatic Spray, Prismatic Spray, Prismatic Spray |
| Level 8 (Memorized) | Ice Storm [mm:1], Ice Storm [mm:1], Ice Storm [mm:1], Ice Storm [mm:1], Ice Storm [mm:1], Blackstaff, Horrid Wilting, Horrid Wilting, Premonition |
| Level 9 (Memorized) | Energy Drain, Energy Drain, Mordenkainen's Disjunction, Wail of the Banshee, Wail of the Banshee, Weird |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | evilcheatorguard |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | spawn_invpurge |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Dol Guldur | darkconjurer | darkconjurer |