Black Numenorean Priestess
Abilities
| Str | 40 | Dex | 12 | Con | 25 | Int | 10 | Wis | 35 | Cha | 12 |
|---|
The drow are an evil subrace of elves, living deep underground in the dangerous Underdark.
Combat
| HP | 744 | AC | 16 (10 base + +1 Dex + +5 armor enchant) | BAB | +21 |
|---|---|---|---|---|---|
| Fort | +7 | Ref | +1 | Will | +12 |
AC extras: +5 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Mace of the Dark Priestess | Mace | Melee | +36/+31/+26/+21 | 1d6+22 (23–28) | 20/x2 |
| Left hand | Shield of the Dark Priestess | Tower Shield | Melee | +36/+31/+26/+21 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | Black Numenorian Plate |
| Boots | Dragon Slippers |
| Arms | Bracers of the Dwarven Protector |
| Right hand | Mace of the Dark Priestess |
| Left hand | Shield of the Dark Priestess |
| Left ring | Ring of the Totem Spirit |
| Right ring | nw_it_mring030 |
| Neck | Amulet of Blind Faith |
| Belt | Belt of Inertial Barrier |
| Creature hide | Drow Level 20 Properties |
Inventory (4)
| Item | ResRef |
|---|---|
| [TLK#13433] | it_mpotion029 |
| [TLK#13433] | it_mpotion028 |
| nw_it_mpotion017 | nw_it_mpotion017 |
| nw_it_mpotion008 | nw_it_mpotion008 |
Feats (21)
- Alertness
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Combat Casting
- Darkvision
- Hardiness vs. Enchantments
- Immunity To Sleep
- Keen Sense
- Power Attack
- Shield Proficiency
- Skill Affinity (Listen)
- Skill Affinity (Search)
- Skill Affinity (Spot)
- Skill Focus (Concentration)
- Spell Focus (Evocation)
- Spell Penetration
- Turn Undead
- Weapon Focus (mace)
- Weapon Proficiency (Elf)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 20 |
| Hide | 12 |
| Listen | 43 |
| Spot | 42 |
Spells
Cleric
| Level 1 (Memorized) | Divine Favor, Divine Favor, Divine Favor, Divine Favor |
|---|---|
| Level 2 (Memorized) | Aid, Cure Moderate Wounds, Cure Moderate Wounds, Cure Moderate Wounds, Hold Person, Hold Person, Hold Person, Hold Person |
| Level 3 (Memorized) | Blindness/Deafness, Clarity, Dispel Magic, Invisibility Purge, Negative Energy Protection, Prayer, Protection from Elements, Searing Light, Searing Light |
| Level 4 (Memorized) | Freedom of Movement, Hammer of the Gods, Hammer of the Gods, Neutralize Poison |
| Level 5 (Memorized) | Flame Strike, Flame Strike, Flame Strike, Flame Strike, Spell Resistance |
| Level 6 (Memorized) | Harm, Harm, Heal, Heal |
| Level 7 (Memorized) | Destruction, Destruction, Greater Restoration, Regenerate, Word of Faith, Word of Faith, Word of Faith |
| Level 8 (Memorized) | Aura versus Alignment, Aura versus Alignment, Fire Storm, Fire Storm, Sunbeam |
| Level 9 (Memorized) | Energy Drain, Implosion, Implosion, Storm of Vengeance, Storm of Vengeance |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Cold | 0 | 1/day |
| Aura of Protection | 0 | 1/day |
| Darkness | 15 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Instances (10)
| Name | Area | Faction | Notes |
|---|---|---|---|
| Black Numenorean Priestess | Carn Dum: City | Commoner | — |
| Black Numenorean Priestess | Carn Dum: Temple | Commoner | — |
| Black Numenorean Priestess | Carn Dum: Temple | Commoner | — |
| Black Numenorean Priestess | Mount Gundabad | Commoner | — |
| Black Numenorean Priestess | Mount Gundabad | Commoner | — |
| Black Numenorean Priestess | Mount Gundabad | Commoner | — |
| Black Numenorean Priestess | Mount Gundabad | Commoner | — |
| Black Numenorean Priestess | Mount Gundabad Level 2 | Commoner | — |
| Black Numenorean Priestess | Mount Gundabad Level 2 | Commoner | — |
| Black Numenorean Priestess | Mount Gundabad Level 2 | Commoner | — |