Forgotten Warrior
Abilities
| Str | 100 | Dex | 60 | Con | 10 | Int | 10 | Wis | 20 | Cha | 11 |
|---|
Combat
| HP | 1000 | AC | 70 (10 base + +25 Dex + +35 natural (NaturalAC)) | BAB | +62 |
|---|---|---|---|---|---|
| Fort | +0 | Ref | +25 | Will | +15 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Dunharrow Kama | Kama | Melee | +117/+112/+107/+102 | 1d6+60 (61–66) + Damage Bonus Acid 2, Damage Bonus Negative 9 | 20/x2 |
| Left hand | Dunharrow Kama | Kama | Melee | +117/+112/+107/+102 | 1d6+60 (61–66) + Damage Bonus Acid 2, Damage Bonus Negative 9 | 20/x2 |
| Creature weapon (R) | Devstating Claw | Creature Slash Piercing Weapon | Melee | +133/+128/+123/+118 | — | 20/x2 |
| Creature weapon (L) | Devstating Claw | Creature Slash Piercing Weapon | Melee | +133/+128/+123/+118 | — | 20/x2 |
| Creature weapon (bite) | Devstating Claw | Creature Slash Piercing Weapon | Melee | +133/+128/+123/+118 | — | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Right hand | Dunharrow Kama |
| Left hand | Dunharrow Kama |
| Creature weapon (R) | Devstating Claw |
| Creature weapon (L) | Devstating Claw |
| Creature weapon (bite) | Devstating Claw |
| Creature hide | Dunharrow Undead Properties |
Feats (7)
- Improved Knockdown
- Increased Multiplier
- Ki Critical
- Overwhelming Critical (kama)
- Weapon of Choice (kama)
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
Skills
| Skill | Ranks |
|---|---|
| Discipline | 60 |
| Hide | 30 |
| Listen | 30 |
| Move Silently | 30 |
| Parry | 23 |
| Spot | 20 |
| Tumble | 30 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | gpondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Encounter spawns (3 areas)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Dimholt: Dunharrow | Ambush | ambush |
| Dimholt: The Forgotten King | Dimwald | dimwald |
| Dimholt: The Gate of the Dead | Ambush | ambush |
| Dimholt: The Gate of the Dead | Dimwald | dimwald |