Frost
- ResRef
- frost001
- Tag
- Frost
- Race
- Dragon
- Appearance
- Dragon, Silver
- Class(es)
- Fighter 60/Dragon 20
- HP
- 8600
- CR
- 256.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 95 | Dex | 70 | Con | 50 | Int | 50 | Wis | 70 | Cha | 30 |
|---|
Combat
| HP | 8600 | AC | 40 (10 base + +30 Dex) | BAB | +75 |
|---|
| Fort | +31 | Ref | +31 | Will | +31 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Left hand | Bulwark of the Great White Dragon | Tower Shield | Melee | +117/+112/+107/+102 | — | |
| Creature weapon (R) | Frost Claw | Creature Slash Piercing Weapon | Melee | +143/+138/+133/+128 | — | 20/x2 |
| Creature weapon (L) | Frost Claw | Creature Slash Piercing Weapon | Melee | +143/+138/+133/+128 | — | 20/x2 |
| Creature weapon (bite) | Frost Claw | Creature Slash Piercing Weapon | Melee | +143/+138/+133/+128 | — | 20/x2 |
Equipment
Inventory (3)
Feats (68)
- Alertness
- Arcane Defense (Conjuration)
- Arcane Defense (Necromancy)
- Armor Skin
- Aura of Courage
- Bane of Enemies
- Battle Training vs. Giants
- Battle Training vs. Goblins
- Battle Training vs. Orcs
- Battle Training vs. Reptilians
- Blind-Fight
- Blindsight, 60 foot radius
- Cleave
- Damage Reduction 1
- Damage Reduction 2
- Damage Reduction 3
- Deflect Arrows
- Devastating Critical (quarterstaff)
- Diamond Body
- Diamond Soul
- Dirty Fighting
- Dodge
- Epic Superior Weapon Focus
- Epic Weapon Focus (creature weapon)
- Epic Weapon Specialization (creature weapon)
- Epic Will
- Evasion
- Evil Domain Powers
- Extend Spell
- Extra Music
- Favored Enemy: Aberrations
- Favored Enemy: Animals
- Favored Enemy: Beasts
- Favored Enemy: Constructs
- Favored Enemy: Dragons
- Favored Enemy: Dwarves
- Favored Enemy: Elementals
- Favored Enemy: Elves
- Favored Enemy: Fey
- Favored Enemy: Giants
- Favored Enemy: Gnomes
- Fearless
- Great Cleave
- Hardiness vs. Illusions
- Hardiness vs. Poisons
- Immunity to Fire
- Immunity to Paralysis
- Immunity To Sleep
- Improved Critical (creature)
- Mobility
- Monster Uncanny Reflex
- Opportunist
- Overwhelming Critical (creature weapon)
- Remove Disease
- Resist Acid Energy
- Resist Cold Energy
- Resist Disease
- Resist Electrical Energy
- Resist Fire Energy
- Resist Nature's Lure
- Sap
- Shield Proficiency
- Spring Attack
- Superior Initiative
- Uncanny Dodge III
- Venom Immunity
- Weapon Focus (creature)
- Weapon Proficiency (creature)
Skills
| Skill | Ranks |
|---|
| Animal Empathy | 43 |
| Concentration | 43 |
| Disable Trap | 43 |
| Discipline | 43 |
| Heal | 43 |
| Hide | 43 |
| Listen | 43 |
| Lore | 43 |
| Move Silently | 43 |
| Open Lock | 43 |
| Parry | 43 |
| Perform | 43 |
| Persuade | 43 |
| Pick Pocket | 43 |
| Search | 43 |
| Set Trap | 43 |
| Spellcraft | 43 |
| Spot | 43 |
| Taunt | 43 |
| Use Magic Device | 43 |
| Appraise | 43 |
| Tumble | 43 |
| Craft Trap | 43 |
| Bluff | 43 |
| Intimidate | 43 |
| Craft Armor | 43 |
| Craft Weapon | 43 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|
| Aura of Cold | 0 | 3/day |
| Aura of Vitality | 15 | 3/day |
| Dragon Breath, Cold | 0 | 3/day |
| Dragon Breath, Gas | 0 | 3/day |
| Dragon Breath, Gas | 0 | 3/day |
| Epic Spell: Greater Ruin | 0 | 16/day |
| Etherealness | 0 | 16/day |
| Eyeball Frost Ray Attack | 0 | 72/day |
| Ferocity | 0 | 1/day |
| Ferocity, Greater | 0 | 1/day |
| Ferocity, Improved | 0 | 1/day |
| Heal | 15 | 1/day |
| Horrific Appearance | 0 | 1/day |
| Ice Storm | 15 | 4/day |
| Mephit, Steam Breath | 0 | 2/day |
| Psionic Mind Blast 10m Radius | 0 | 1/day |
| Pulse, Cold | 0 | 2/day |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Encounter spawns (1 area)