Galadriel
Abilities
| Str | 18 | Dex | 35 | Con | 18 | Int | 40 | Wis | 40 | Cha | 40 |
|---|
Combat
| HP | 1180 | AC | 46 (10 base + +12 Dex + +17 natural (NaturalAC) + +7 armor enchant) | BAB | +35 |
|---|---|---|---|---|---|
| Fort | +4 | Ref | +12 | Will | +15 |
AC extras: +7 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Ancient Mallorn Staff | Magic Staff | Melee | +39/+34/+29/+24 | 1d6+13 (14–19) | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Chest | The Robes of Galadriel |
| Right hand | Ancient Mallorn Staff |
| Cloak | Cloak of Lothlorien |
| Neck | King's Amulet of Dire Protection |
| Belt | Belt of Dark Warding |
Inventory (2)
| Item | ResRef |
|---|---|
| Katana of the Noble | katanaofthenoble |
| Greater Ring of Cold Resistance | greaterringofcol |
Feats (26)
- Alertness
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Combat Casting
- Great Fortitude
- Hardiness vs. Enchantments
- Immunity To Sleep
- Improved Critical (scimitar)
- Keen Sense
- Low-light Vision
- Nature Sense
- Resist Nature's Lure
- Shield Proficiency
- Skill Affinity (Listen)
- Skill Affinity (Search)
- Skill Affinity (Spot)
- Spell Focus (Enchantment)
- Spell Focus (Evocation)
- Spell Penetration
- Trackless Step
- Venom Immunity
- Weapon Finesse
- Weapon Focus (mace)
- Weapon Focus (scimitar)
- Weapon Proficiency (druid)
- Weapon Proficiency (Elf)
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 20 |
| Concentration | 43 |
| Heal | 20 |
| Listen | 9 |
| Lore | 1 |
| Spellcraft | 22 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Grease, Mage Armor, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Isaac's Lesser Missile Storm, Stoneskin, Wall of Fire |
| Level 5 (Known) | Bigby's Interposing Hand, Cloudkill, Firebrand, Mind Fog |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Bigby's Grasping Hand, Finger of Death, Spell Mantle |
| Level 8 (Known) | Horrid Wilting, Mass Charm, Premonition |
| Level 9 (Known) | Bigby's Crushing Hand, Meteor Swarm, Wail of the Banshee |
Druid
| Cantrips (Memorized) | Cure Minor Wounds, Light, Light, Virtue, Virtue, Virtue |
|---|---|
| Level 1 (Memorized) | Cure Light Wounds, Entangle, Entangle, Sleep, Sleep |
| Level 2 (Memorized) | Barkskin, Charm Person or Animal, Flame Lash, Flame Lash, Hold Animal |
| Level 3 (Memorized) | Call Lightning, Call Lightning, Cure Moderate Wounds, Cure Moderate Wounds, Neutralize Poison |
| Level 4 (Memorized) | Flame Strike, Flame Strike, Flame Strike, Hold Monster, Hold Monster |
| Level 5 (Memorized) | Cure Critical Wounds, Cure Critical Wounds, Slay Living, Spell Resistance, Summon Creature V |
| Level 6 (Memorized) | Greater Dispelling, Greater Stoneskin, Healing Circle, Regenerate, Regenerate, Regenerate, Summon Creature VI |
| Level 7 (Memorized) | Fire Storm, Heal, Heal, Summon Creature VII |
| Level 8 (Memorized) | Finger of Death, Finger of Death, Premonition, Summon Creature VIII, Sunbeam, Sunbeam, Sunbeam |
| Level 9 (Memorized) | Elemental Swarm, Mass Heal, Shapechange, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Summon Creature IX |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Call Lightning | 10 | 5/day |
| Color Spray | 10 | 5/day |
| Elemental Swarm | 15 | 2/day |
| Entangle | 15 | 2/day |
| Hammer of the Gods | 10 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |