Gate Giant
- ResRef
- gategiant001
- Tag
- GateGiant
- Race
- Monstrous
- Appearance
- Giant, Mountain
- Class(es)
- Monstrous 30
- HP
- 1850
- CR
- 221.0
- Faction
- Commoner (id 2)
- Conversation
Abilities
| Str | 90 | Dex | 8 | Con | 40 | Int | 3 | Wis | 3 | Cha | 3 |
|---|
Combat
| HP | 1850 | AC | 49 (10 base + -1 Dex + +40 natural (NaturalAC)) | BAB | +22 |
|---|
| Fort | +25 | Ref | -1 | Will | -4 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Right hand | Smash | Dire Mace | Melee | +78/+73/+68/+63 | 1d8+80 (81–88) | 20/x2 |
| Creature weapon (R) | nw_it_crewpsp015 | | Melee | +62/+57/+52/+47 | — | |
| Creature weapon (L) | nw_it_crewpsp015 | | Melee | +62/+57/+52/+47 | — | |
| Creature weapon (bite) | nw_it_crewps015 | | Melee | +62/+57/+52/+47 | — | |
Equipment
| Slot | Item |
|---|
| Right hand | Smash |
| Creature weapon (R) | nw_it_crewpsp015 |
| Creature weapon (L) | nw_it_crewpsp015 |
| Creature weapon (bite) | nw_it_crewps015 |
Feats (19)
- Barbarian Rage (1x per day)
- Barbarian Rage (2x per day)
- Barbarian Rage (3x per day)
- Barbarian Rage (4x per day)
- Fearless
- Greater Rage
- Greater Rage (4x per day)
- Greater Rage (5x per day)
- Improved Critical (dire mace)
- Improved Knockdown
- Improved Power Attack
- Knockdown
- Power Attack
- Weapon Focus (creature)
- Weapon Focus (dire mace)
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
- Weapon Specialization (creature)
- Weapon Specialization (dire mace)
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | mountainondeath |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Instances (4)