Ice Queen Reviver
Abilities
| Str | 13 | Dex | 9 | Con | 24 | Int | 10 | Wis | 26 | Cha | 11 |
|---|
Frost giants are justifiably feared as brutal and wantonly destructive raiders. They have the appearance of oversized, muscular humans with snow-white or ivory skin.
Combat
| HP | 250 | AC | 23 (10 base + -1 Dex + +14 natural (NaturalAC)) | BAB | +13 |
|---|---|---|---|---|---|
| Fort | +10 | Ref | +3 | Will | +22 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Healers Staff of the Carrok | Magic Staff | Melee | +14/+9/+4 | 1d6+1 (2–7) | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Chest | nw_maarcl066 |
| Right hand | Healers Staff of the Carrok |
| Creature hide | Frost Giant/Winter Wolf Properties |
Feats (8)
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Cleave
- Darkvision
- Power Attack
- Weapon Proficiency (creature)
- Weapon Proficiency (martial)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 14 |
| Listen | 44 |
| Search | 40 |
| Spot | 42 |
Spells
Cleric
| Cantrips (Memorized) | Cure Minor Wounds, Cure Minor Wounds, Virtue |
|---|---|
| Level 1 (Memorized) | Bless, Bless, Bless, Cure Light Wounds, Cure Light Wounds, Doom, Doom, Doom, Doom, Remove Fear |
| Level 2 (Memorized) | Aid, Aid, Bull's Strength, Bull's Strength, Cure Moderate Wounds, Cure Moderate Wounds, Hold Person, Owl's Wisdom |
| Level 3 (Memorized) | Bestow Curse, Cure Serious Wounds, Cure Serious Wounds, Dispel Magic, Prayer, Prayer, Searing Light |
| Level 4 (Memorized) | Cure Critical Wounds, Cure Critical Wounds, Divine Power, Hammer of the Gods, Hammer of the Gods, Hammer of the Gods |
| Level 5 (Memorized) | Circle of Doom, Flame Strike, Flame Strike, Healing Circle |
| Level 6 (Memorized) | Harm, Heal, Heal |
| Level 7 (Memorized) | Destruction, Regenerate |
| Level 8 (Memorized) | Fire Storm, Mass Heal, Mass Heal, Mass Heal |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Cold | 0 | 1/day |
| Bless | 3 | 2/day |
| Bull's Strength | 3 | 2/day |
| Cure Critical Wounds | 3 | 3/day |
| Cure Light Wounds | 3 | 6/day |
| Cure Minor Wounds | 3 | 6/day |
| Cure Moderate Wounds | 3 | 3/day |
| Cure Serious Wounds | 3 | 2/day |
| Daze | 3 | 3/day |
| Doom | 3 | 3/day |
| Haste | 3 | 1/day |
| Heal | 3 | 1/day |
| Invisibility Purge | 1 | 1/day |
| Owl's Wisdom | 3 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Ice Queen: Lair | icequeengiants | icequeengiants |