Ice Queen Evocator
Abilities
| Str | 13 | Dex | 9 | Con | 24 | Int | 27 | Wis | 11 | Cha | 11 |
|---|
Frost giants are justifiably feared as brutal and wantonly destructive raiders. They have the appearance of oversized, muscular humans with snow-white or ivory skin.
Combat
| HP | 250 | AC | 23 (10 base + -1 Dex + +14 natural (NaturalAC)) | BAB | +9 |
|---|---|---|---|---|---|
| Fort | +7 | Ref | -1 | Will | +11 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | nw_wmgst005 | Melee | +10/+5 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | nw_maarcl066 |
| Right hand | nw_wmgst005 |
| Creature hide | Frost Giant/Winter Wolf Properties |
Feats (7)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Cleave
- Darkvision
- Power Attack
- Weapon Proficiency (creature)
- Weapon Proficiency (martial)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 14 |
| Spot | 6 |
Spells
Sorcerer
| Level 1 (Known) | Color Spray, Magic Missile |
|---|---|
| Level 2 (Known) | Cat's Grace, Darkness, Ghostly Visage, Ghoul Touch |
| Level 3 (Known) | Clarity, Dispel Magic, Haste, Lightning Bolt, Slow |
| Level 4 (Known) | Bestow Curse, Evard's Black Tentacles, Ice Storm |
| Level 5 (Known) | Cone of Cold |
| Level 6 (Known) | Chain Lightning |
| Level 7 (Known) | Prismatic Spray |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Call Lightning | 3 | 2/day |
| Cone of Cold | 3 | 7/day |
| Cone of Frost | 0 | 1/day |
| Evard's Black Tentacles | 1 | 1/day |
| Ice Storm | 3 | 6/day |
| Lightning Bolt | 1 | 2/day |
| Mage Armor | 3 | 1/day |
| Magic Missile | 3 | 6/day |
| Pulse, Cold | 0 | 2/day |
| Stoneskin | 3 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Ice Queen: Lair | icequeengiants | icequeengiants |