Sarah the Librarian
Abilities
| Str | 10 | Dex | 30 | Con | 30 | Int | 90 | Wis | 24 | Cha | 10 |
|---|
Combat
| HP | 1650 | AC | 36 (10 base + +10 Dex + +10 natural (NaturalAC) + +6 armor enchant) | BAB | +29 |
|---|---|---|---|---|---|
| Fort | +22 | Ref | +10 | Will | +7 |
AC extras: +6 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Greater Gondorian Staff {EPIC} | Magic Staff | Melee | +44/+39/+34/+29 | 1d6+30 (31–36) + Damage Bonus vs. Alignment Group Evil 30, Damage Bonus vs. Alignment Group Good 30, Damage Bonus vs. Alignment Group Neutral 30 | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Chest | Librarian's Robes |
| Arms | Magefist |
| Right hand | Greater Gondorian Staff {EPIC} |
| Creature hide | NPC garb *weak |
Inventory (3)
| Item | ResRef |
|---|---|
| nw_it_mpotion012 | nw_it_mpotion012 |
| Greater Gondorian Staff | gondorianstaf001 |
| [TLK#16807552] | zep_lantern |
Feats (50)
- Automatic Quicken Spell II
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Brew Potion
- Cleave
- Combat Casting
- Craft Wand
- Empower Spell
- Epic Spell Penetration
- Epic Spell: Dragon Knight
- Epic Spell: Epic Mage Armor
- Epic Spell: Epic Warding
- Epic Spell: Greater Ruin
- Epic Spell: Hellball
- Epic Spell: Mummy Dust
- Epic Weapon Focus (quarterstaff)
- Epic Wizard
- Extend Spell
- Great Cleave
- Great Intelligence I
- Great Intelligence II
- Greater Spell Penetration
- Improved Combat Casting
- Improved Critical (quarterstaff)
- Improved Critical (spear)
- Lingering Song
- Maximize Spell
- Overwhelming Critical (quarterstaff)
- Overwhelming Critical (spear)
- Quick To Master
- Quicken Spell
- Scribe Scroll
- Silent Spell
- Spell Penetration
- Still Spell
- Summon Familiar
- Weapon Focus (quarterstaff)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (monk)
- Weapon Proficiency (rogue)
- Weapon Proficiency (simple)
- Weapon Proficiency (wizard)
- Weapon Specialization (quarterstaff)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 40 |
| Heal | 43 |
| Lore | 43 |
| Spellcraft | 70 |
| Craft Trap | 43 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Memorized) | Identify, Mage Armor, Magic Missile, Negative Energy Ray, Sleep, Summon Creature I |
| Level 2 (Memorized) | Ghostly Visage, Invisibility, Knock, Melf's Acid Arrow, Resist Elements, Summon Creature II |
| Level 3 (Memorized) | Clarity, Dispel Magic, Fireball, Flame Arrow, Haste, Summon Creature III |
| Level 4 (Memorized) | Elemental Shield, Evard's Black Tentacles, Ice Storm, Minor Globe of Invulnerability, Stoneskin |
| Level 5 (Memorized) | Bigby's Interposing Hand, Cloudkill, Greater Shadow Conjuration, Lesser Spell Mantle, Summon Creature V |
| Level 6 (Memorized) | Chain Lightning, Flesh to Stone, Greater Spell Breach, Isaac's Greater Missile Storm, Summon Creature VI |
| Level 7 (Memorized) | Delayed Blast Fireball, Mordenkainen's Sword, Prismatic Spray, Protection from Spells, Spell Mantle |
| Level 8 (Memorized) | Greater Planar Binding, Horrid Wilting, Mass Blindness/Deafness, Mind Blank, Premonition |
| Level 9 (Memorized) | Meteor Swarm, Summon Creature IX, Time Stop, Weird |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Protection | 0 | 4/day |
| Dominate Person | 15 | 8/day |
| Drown | 15 | 24/day |
| Finger of Death | 15 | 8/day |
| Flesh to Stone | 15 | 4/day |
| Greater Sanctuary | 15 | 8/day |
| Horrid Wilting | 15 | 40/day |
| Improved Invisibility | 15 | 8/day |
| Phantasmal Killer | 15 | 8/day |
| Slay Living | 15 | 24/day |
| Wail of the Banshee | 15 | 16/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | staticspawn |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Instances (1)
| Name | Area | Faction | Notes |
|---|---|---|---|
| Sarah the Librarian | Tower of the High Wizard: The Library | Good | — |