Smithey the Sneak
Abilities
| Str | 8 | Dex | 19 | Con | 14 | Int | 10 | Wis | 12 | Cha | 8 |
|---|
Combat
| HP | 32 | AC | 19 (10 base + +4 Dex + +3 natural (NaturalAC) + +2 armor enchant) | BAB | +6 |
|---|---|---|---|---|---|
| Fort | +2 | Ref | +4 | Will | +1 |
AC extras: +2 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Scimitar of the Quick | Scimitar | Melee | +19/+14 | 1d6-1 (0–5) + Damage Bonus Divine 2, Damage Bonus Piercing 5, Damage Bonus Slashing 5 | 18-20/x2 |
Equipment
| Slot | Item |
|---|---|
| Chest | Rogue Stalker |
| Boots | nw_it_mboots011 |
| Arms | nw_it_mbracer003 |
| Right hand | Scimitar of the Quick |
| Cloak | nw_maarcl099 |
| Left ring | Ring of the Shadow |
Inventory (11)
| Item | ResRef |
|---|---|
| Dart of Sleep | dartofsleep002 |
| Dart of Sleep | dartofsleep003 |
| nw_it_mpotion001 | nw_it_mpotion001 |
| nw_it_mpotion001 | nw_it_mpotion001 |
| nw_it_mpotion008 | nw_it_mpotion008 |
| nw_it_trap034 | nw_it_trap034 |
| nw_it_trap018 | nw_it_trap018 |
| nw_it_trap017 | nw_it_trap017 |
| nw_it_trap025 | nw_it_trap025 |
| nw_it_trap001 | nw_it_trap001 |
| nw_it_trap009 | nw_it_trap009 |
Feats (13)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Dodge
- Evasion
- Fearless
- Lucky
- Skill Affinity (Listen)
- Skill Affinity (Move Silently)
- Sneak Attack (+1d6)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (rogue)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Disable Trap | 5 |
| Hide | 5 |
| Listen | 5 |
| Move Silently | 5 |
| Open Lock | 5 |
| Pick Pocket | 5 |
| Spot | 5 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | smeithy |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Sharkey's Chamber | nw_humbandit | nw_humbandit |