High Priest of Morannon
Abilities
| Str | 95 | Dex | 25 | Con | 25 | Int | 100 | Wis | 59 | Cha | 100 |
|---|
Combat
| HP | 7346 | AC | 41 (10 base + +7 Dex + +24 natural (NaturalAC)) | BAB | +75 |
|---|---|---|---|---|---|
| Fort | +7 | Ref | +7 | Will | +24 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Left hand | Shield of the Priest | Tower Shield | Melee | +117/+112/+107/+102 | — | |
| Creature weapon (R) | Devstating Claw 2 | Creature Slash Piercing Weapon | Melee | +137/+132/+127/+122 | — | 20/x2 |
| Creature weapon (L) | Devstating Claw 2 | Creature Slash Piercing Weapon | Melee | +137/+132/+127/+122 | — | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Head | Crown of Thorns |
| Boots | "lesser wanker boots" |
| Left hand | Shield of the Priest |
| Cloak | Cloak of Pale Darkness |
| Creature weapon (R) | Devstating Claw 2 |
| Creature weapon (L) | Devstating Claw 2 |
| Creature hide | NPC Buff Gear |
Inventory (7)
| Item | ResRef |
|---|---|
| [TLK#13433] | it_mpotion013 |
| Amulet of Wisdom +10 | it_mneck021 |
| Tearhuanch | tearhuanch |
| Silver Bracers of Morannon | silverbracersofk |
| Greater Mace of Morannon | maceofthedark001 |
| Ethereal Gloves | etherealglove002 |
| Gem of the Black Hand | gmeoftheblackhan |
Feats (81)
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Armor Skin
- Automatic Quicken Spell III
- Automatic Still Spell III
- Blind-Fight
- Cleave
- Combat Casting
- Crippling Strike
- Darkvision
- Defensive Awareness (1)
- Devastating Critical (mace)
- Divine Might
- Divine Wrath
- Dodge
- Epic Damage Reduction II
- Epic Damage Reduction III
- Epic Fighter
- Epic Prowess
- Epic Spell Focus (Abjuration)
- Epic Spell Focus (Conjuration)
- Epic Spell Focus (Divination)
- Epic Spell Focus (Enchantment)
- Epic Spell Focus (Evocation)
- Epic Spell Focus (Illusion)
- Epic Superior Weapon Focus
- Epic Toughness I
- Epic Toughness II
- Epic Toughness III
- Epic Toughness IV
- Epic Toughness V
- Epic Toughness VI
- Epic Weapon Focus (creature weapon)
- Epic Weapon Focus (mace)
- Epic Weapon Specialization (creature weapon)
- Favored Enemy: Elves
- Favored Enemy: Gnomes
- Favored Enemy: Half-Elves
- Favored Enemy: Half-Orcs
- Favored Enemy: Halflings
- Favored Enemy: Humans
- Fearless
- Great Charisma X
- Great Cleave
- Great Intelligence X
- Great Wisdom X
- Immunity to Paralysis
- Improved Critical (mace)
- Increased Multiplier
- Keen Sense
- Knockdown
- Mobility
- Opportunist
- Overwhelming Critical (creature weapon)
- Overwhelming Critical (mace)
- Power Attack
- Quicken Spell
- Rapid Shot
- Resist Disease
- Shield Proficiency
- Silent Spell
- Smite Evil
- Sneak Attack, Blackguard (+10d6)
- Spell Focus (Abjuration)
- Spell Focus (Conjuration)
- Spell Focus (Divination)
- Spell Focus (Enchantment)
- Spell Focus (Evocation)
- Spell Focus (Illusion)
- Spell Focus (Necromancy)
- Spell Focus (Transmutation)
- Spell Penetration
- Spring Attack
- Superior Initiative
- Venom Immunity
- Weapon Focus (creature)
- Weapon Focus (mace)
- Weapon of Choice (mace)
- Weapon Proficiency (creature)
- Weapon Specialization (mace)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 44 |
| Discipline | 88 |
| Heal | 1 |
| Listen | 44 |
| Parry | 1 |
| Search | 44 |
| Spot | 44 |
| Intimidate | 44 |
| Craft Weapon | 1 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Fire | 0 | 2/day |
| Bolt, Charm | 0 | 2/day |
| Bolt, Level Drain | 0 | 2/day |
| Dirge | 15 | 4/day |
| Divine Power | 15 | 6/day |
| Etherealness | 0 | 4/day |
| Harm | 15 | 8/day |
| Horrific Appearance | 0 | 4/day |
| Psionic Mind Blast | 0 | 6/day |
| Psionic Mind Blast 10m Radius | 0 | 8/day |
| Pulse, Ability Drain Charisma | 0 | 6/day |
| Pulse, Ability Drain Constitution | 0 | 6/day |
| Pulse, Ability Drain Dexterity | 0 | 6/day |
| Pulse, Ability Drain Intelligence | 0 | 6/day |
| Pulse, Ability Drain Strength | 0 | 6/day |
| Pulse, Ability Drain Wisdom | 0 | 6/day |
| Pulse, Air Elemental Whirlwind | 0 | 6/day |
| Pulse, Cold | 0 | 6/day |
| Pulse, Death | 0 | 6/day |
| Pulse, Disease | 0 | 6/day |
| Pulse, Fire | 0 | 6/day |
| Pulse, Holy | 0 | 6/day |
| Pulse, Level Drain | 0 | 6/day |
| Pulse, Lightning | 0 | 6/day |
| Pulse, Negative | 0 | 6/day |
| Touch, Petrification | 0 | 6/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Instances (1)
| Name | Area | Faction | Notes |
|---|---|---|---|
| High Priest of Morannon | The Temple of Morannon | Commoner | — |