Febrith Thient
Abilities
| Str | 13 | Dex | 12 | Con | 21 | Int | 10 | Wis | 30 | Cha | 12 |
|---|
The drow are an evil subrace of elves, living deep underground in the dangerous Underdark.
Combat
| HP | 580 | AC | 20 (10 base + +1 Dex + +4 natural (NaturalAC) + +5 armor enchant) | BAB | +15 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +1 | Will | +10 |
AC extras: +5 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Mace of the Dark Priestess | Mace | Melee | +16/+11/+6 | 1d6+8 (9–14) | 20/x2 |
| Left hand | Shield of the Dark Priestess | Tower Shield | Melee | +16/+11/+6 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | Black Numenorian Plate |
| Arms | [TLK#56627] |
| Right hand | Mace of the Dark Priestess |
| Left hand | Shield of the Dark Priestess |
| Right ring | Ring of the Totem Spirit |
| Neck | Amulet of Blind Faith |
| Belt | Belt of Inertial Barrier |
| Creature hide | Drow Level 20 Properties |
Inventory (4)
| Item | ResRef |
|---|---|
| [TLK#13433] | nw_it_mpotion012 |
| [TLK#13433] | nw_it_mpotion012 |
| [TLK#13425] | nw_it_mpotion008 |
| [TLK#13445] | nw_it_mpotion018 |
Feats (21)
- Alertness
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Combat Casting
- Darkvision
- Hardiness vs. Enchantments
- Immunity To Sleep
- Keen Sense
- Power Attack
- Shield Proficiency
- Skill Affinity (Listen)
- Skill Affinity (Search)
- Skill Affinity (Spot)
- Skill Focus (Concentration)
- Spell Focus (Evocation)
- Spell Penetration
- Turn Undead
- Weapon Focus (mace)
- Weapon Proficiency (Elf)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 20 |
| Hide | 12 |
| Listen | 43 |
| Spot | 42 |
Spells
Cleric
| Level 2 (Memorized) | Aid, Cure Moderate Wounds, Cure Moderate Wounds, Cure Moderate Wounds, Hold Person, Hold Person, Silence |
|---|---|
| Level 3 (Memorized) | Clarity, Cure Serious Wounds, Cure Serious Wounds, Dispel Magic, Invisibility Purge, Negative Energy Protection, Remove Curse |
| Level 4 (Memorized) | Cure Critical Wounds, Divine Power, Freedom of Movement, Hammer of the Gods, Neutralize Poison |
| Level 5 (Memorized) | Flame Strike, Flame Strike, Flame Strike, Healing Circle, Raise Dead, True Seeing |
| Level 6 (Memorized) | Blade Barrier, Greater Dispelling, Heal, Heal |
| Level 7 (Memorized) | Greater Restoration, Resurrection, Word of Faith, Word of Faith, Word of Faith |
| Level 8 (Memorized) | Fire Storm, Fire Storm, Mass Heal, Summon Creature VIII, Summon Creature VIII |
| Level 9 (Memorized) | Energy Drain, Implosion, Storm of Vengeance, Summon Creature IX, Summon Creature IX |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Cold | 0 | 1/day |
| Aura of Protection | 0 | 1/day |
| Darkness | 15 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked |