Dol Guldur Gate Keeper
Abilities
| Str | 90 | Dex | 30 | Con | 13 | Int | 30 | Wis | 3 | Cha | 60 |
|---|
Combat
| HP | 6000 | AC | 48 (10 base + +10 Dex + +28 natural (NaturalAC)) | BAB | +60 |
|---|---|---|---|---|---|
| Fort | +1 | Ref | +10 | Will | -4 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Bad Brains | Whip | Melee | +112/+107/+102/+97 | 1d2+53 (54–55) + Damage Bonus Magical 5, Damage Bonus Negative 5, Damage Bonus Piercing 7 | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Chest | The Keeper's Robe {empty} |
| Arms | [TLK#48885] |
| Right hand | Bad Brains |
| Left ring | Arrow of the Orc Defender |
| Right ring | The Keeper's Ring |
| Bolts | [TLK#1519] |
| Creature hide | NPC {Zombie Walk} |
Inventory (5)
| Item | ResRef |
|---|---|
| [TLK#13433] | nw_it_mpotion012 |
| The Keeper's Robe | cloth027 |
| Soft Step | bootsofquicke004 |
| [TLK#90896] | x2_it_mneck003 |
| [TLK#48936] | x0_it_mring010 |
Feats (93)
- Arcane Defense (Abjuration)
- Arcane Defense (Conjuration)
- Arcane Defense (Divination)
- Arcane Defense (Enchantment)
- Arcane Defense (Evocation)
- Arcane Defense (Illusion)
- Arcane Defense (Necromancy)
- Arcane Defense (Transmutation)
- Armor Skin
- Blind-Fight
- Bone Skin
- Cleave
- Combat Casting
- Craft Wand
- Damage Reduction 1
- Death Attack (+10d6)
- Defensive Roll
- Devastating Critical (dagger)
- Devastating Critical (whip)
- Epic Damage Reduction I
- Epic Palemaster
- Epic Prowess
- Epic Skill Focus (Spellcraft)
- Epic Sorcerer
- Epic Spell Focus (Abjuration)
- Epic Spell Focus (Conjuration)
- Epic Spell Focus (Divination)
- Epic Spell Focus (Enchantment)
- Epic Spell Focus (Evocation)
- Epic Spell Focus (Illusion)
- Epic Spell Focus (Necromancy)
- Epic Spell Focus (Transmutation)
- Epic Spell Penetration
- Epic Spell: Epic Mage Armor
- Epic Spell: Epic Warding
- Epic Spell: Greater Ruin
- Epic Spell: Hellball
- Epic Superior Weapon Focus
- Epic Weapon Focus (whip)
- Epic Weapon Master
- Epic Weapon Specialization (whip)
- Evasion
- Expertise
- Extend Spell
- Fearless
- Great Cleave
- Hardiness vs. Enchantments
- Hardiness vs. Poisons
- Hide in Plain Sight
- Immunity to Paralysis
- Immunity To Sleep
- Improved Combat Casting
- Improved Critical (whip)
- Improved Expertise
- Improved Two-Weapon Fighting
- Increased Multiplier
- Keen Sense
- Ki Critical
- Ki Damage
- Lightning Reflexes
- Low-light Vision
- Maximize Spell
- Mobility
- Opportunist
- Overwhelming Critical (whip)
- Quicken Spell
- Shadow Evade
- Skill Affinity (Listen)
- Skill Affinity (Search)
- Skill Affinity (Spot)
- Smite Good
- Spell Focus (Abjuration)
- Spell Focus (Conjuration)
- Spell Focus (Divination)
- Spell Focus (Enchantment)
- Spell Focus (Evocation)
- Spell Focus (Illusion)
- Spell Focus (Necromancy)
- Spell Focus (Transmutation)
- Spell Penetration
- Summon Familiar
- Superior Initiative
- Superior Weapon Focus
- Two-Weapon Fighting
- Weapon Finesse
- Weapon Focus (whip)
- Weapon of Choice (whip)
- Weapon Proficiency (Elf)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
- Weapon Proficiency (wizard)
- Weapon Specialization (whip)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 80 |
| Discipline | 80 |
| Heal | 40 |
| Hide | 40 |
| Listen | 80 |
| Lore | 11 |
| Move Silently | 40 |
| Spellcraft | 90 |
| Spot | 50 |
| Use Magic Device | 80 |
| Craft Trap | 2 |
| Intimidate | 50 |
Spells
Wizard
| Level 1 (Memorized) | True Strike, True Strike, True Strike, True Strike, True Strike |
|---|---|
| Level 3 (Memorized) | Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2], Death Armor [mm:2] |
| Level 5 (Memorized) | Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2], Elemental Shield [mm:2] |
| Level 8 (Memorized) | Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting |
| Level 9 (Memorized) | Flesh to Stone [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4] |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Glory - Cursed | 15 | 8/day |
| Aura of Stunning | 0 | 1/day |
| Epic Spell: Epic Mage Armor | 0 | 1/day |
| Epic Spell: Epic Warding | 0 | 1/day |
| Epic Spell: Greater Ruin | 0 | 1/day |
| Etherealness | 0 | 1/day |
| Horrid Wilting | 15 | 10/day |
| Pulse, Cold | 0 | 4/day |
| Pulse, Fire | 0 | 4/day |
| Pulse, Lightning | 0 | 4/day |
| Shadow Shield | 15 | 2/day |
| Touch, Petrification | 0 | 4/day |
| Weird | 15 | 2/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |