Laxus The Ship Captian
Abilities
| Str | 14 | Dex | 34 | Con | 20 | Int | 26 | Wis | 26 | Cha | 10 |
|---|
Combat
| HP | 1391 | AC | 30 (10 base + +12 Dex + +8 natural (NaturalAC)) | BAB | +43 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +12 | Will | +8 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
Unarmed: +45/+40/+35/+30 ยท 1d3 +2
Equipment
| Slot | Item |
|---|---|
| Chest | Sauron's Coil |
| Boots | Gandalfs Boots |
| Arms | Sauron's Smite |
| Cloak | Cloak Of Fortification+5 |
| Left ring | Gandalfs Ring |
| Right ring | Ring of the Red Warrior |
| Neck | Amulet Of Sight And Protection |
| Belt | Gandalfs Belt |
Feats (40)
- Alertness
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Aura of Courage
- Combat Casting
- Deflect Arrows
- Divine Grace
- Divine Health
- Dodge
- Extra Turning
- Great Fortitude
- Greater Spell Penetration
- Iron Will
- Lay on Hands
- Lightning Reflexes
- Mobility
- Power Attack
- Quick To Master
- Remove Disease
- Shield Proficiency
- Skill Focus (Concentration)
- Smite Evil
- Spell Focus (Abjuration)
- Spell Focus (Conjuration)
- Spell Focus (Divination)
- Spell Focus (Enchantment)
- Spell Focus (Evocation)
- Spell Focus (Illusion)
- Spell Focus (Necromancy)
- Spell Focus (Transmutation)
- Spell Penetration
- Summon Familiar
- Toughness
- Turn Undead
- Weapon Focus (dagger)
- Weapon Focus (morningstar)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
- Weapon Proficiency (wizard)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 42 |
| Discipline | 22 |
| Listen | 11 |
| Lore | 23 |
| Parry | 3 |
| Search | 12 |
| Spellcraft | 31 |
| Spot | 9 |
| Tumble | 15 |
Spells
Wizard
| Level 3 (Memorized) | Dispel Magic, Dispel Magic, Dispel Magic, Dispel Magic, Flame Arrow, Flame Arrow, Flame Arrow, Flame Arrow |
|---|---|
| Level 4 (Memorized) | Elemental Shield, Elemental Shield, Elemental Shield, Elemental Shield, Ice Storm, Ice Storm, Ice Storm, Ice Storm, Ice Storm, Improved Invisibility, Improved Invisibility |
| Level 5 (Memorized) | Cone of Cold, Cone of Cold, Cone of Cold, Cone of Cold, Mind Fog, Mind Fog, Mind Fog, Mind Fog |
| Level 6 (Memorized) | Chain Lightning, Chain Lightning, Chain Lightning, Chain Lightning, Chain Lightning, Chain Lightning, Ethereal Visage, Ethereal Visage, Globe of Invulnerability, Globe of Invulnerability, Greater Dispelling, Greater Dispelling, Greater Stoneskin, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Mass Haste |
| Level 7 (Memorized) | Delayed Blast Fireball, Delayed Blast Fireball, Delayed Blast Fireball, Delayed Blast Fireball, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Power Word, Stun, Prismatic Spray, Prismatic Spray, Prismatic Spray, Prismatic Spray, Protection from Spells, Protection from Spells, Shadow Shield, Shadow Shield |
| Level 8 (Memorized) | Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Horrid Wilting, Mass Blindness/Deafness, Mass Blindness/Deafness, Mass Charm, Mass Charm, Mind Blank, Mind Blank, Premonition, Premonition |
| Level 9 (Memorized) | Greater Spell Mantle, Greater Spell Mantle, Power Word, Kill, Power Word, Kill, Time Stop, Time Stop |
Cleric
| Cantrips (Memorized) | Cure Minor Wounds, Light, Light, Resistance, Virtue, Virtue |
|---|---|
| Level 1 (Memorized) | Bless, Bless, Bless, Bless, Divine Favor, Divine Favor, Divine Favor, Divine Favor |
| Level 2 (Memorized) | Hold Person, Hold Person, Silence, Sound Burst |
| Level 3 (Memorized) | Remove Curse |
| Level 4 (Memorized) | Divine Power, Divine Power, Divine Power, Hammer of the Gods, Hammer of the Gods |
| Level 5 (Memorized) | Circle of Doom, Circle of Doom, Slay Living, Slay Living, Spell Resistance |
| Level 6 (Memorized) | Blade Barrier, Blade Barrier |
| Level 7 (Memorized) | Destruction, Destruction, Destruction, Destruction, Destruction, Greater Restoration, Regenerate, Regenerate, Word of Faith, Word of Faith, Word of Faith, Word of Faith |
| Level 8 (Memorized) | Aura versus Alignment, Earthquake, Earthquake, Fire Storm, Fire Storm, Fire Storm, Fire Storm, Fire Storm, Fire Storm, Mass Heal |
| Level 9 (Memorized) | Energy Drain, Implosion, Implosion, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Undeath's Eternal Foe |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |