Jester
Abilities
| Str | 12 | Dex | 20 | Con | 14 | Int | 12 | Wis | 10 | Cha | 100 |
|---|
Combat
| HP | 2153 | AC | 48 (10 base + +5 Dex + +33 natural (NaturalAC)) | BAB | +52 |
|---|---|---|---|---|---|
| Fort | +2 | Ref | +5 | Will | +0 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | zep_violinbow | Melee | +53/+48/+43/+38 | — | ||
| Left hand | zep_violinm | Melee | +53/+48/+43/+38 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | [TLK#16807458] |
| Right hand | zep_violinbow |
| Left hand | zep_violinm |
| Cloak | Cloak of the Bard |
| Right ring | Boss Ring UNDROPABLE |
| Belt | Belt of the Dancer |
| Bolts | nw_wambo001 |
| Creature hide | NPC garb **weaker |
Inventory (5)
| Item | ResRef |
|---|---|
| [TLK#13433] | it_mpotion028 |
| [TLK#13433] | it_mpotion028 |
| Ioun Stone: Dusty Rose | is_drose001 |
| Peridot | it_gem018 |
| Faceted Rhodolite | it_gem016 |
Feats (48)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bard Song
- Bardic Knowledge
- Curse Song
- Epic Bard
- Extra Music
- Fearless
- Good Aim
- Great Charisma I
- Great Charisma III
- Great Charisma IV
- Great Charisma V
- Great Charisma VI
- Great Charisma VII
- Lasting Inspiration
- Lingering Song
- Lucky
- Quicken Spell
- Scribe Scroll
- Shield Proficiency
- Skill Affinity (Listen)
- Skill Affinity (Move Silently)
- Skill Focus (Perform)
- Skill Focus (Pick Pocket)
- Small Stature
- Spell Focus (Abjuration)
- Two-Weapon Fighting
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 60 |
| Discipline | 11 |
| Heal | 1 |
| Hide | 1 |
| Listen | 1 |
| Lore | 61 |
| Move Silently | 1 |
| Parry | 1 |
| Perform | 80 |
| Persuade | 60 |
| Pick Pocket | 60 |
| Spellcraft | 60 |
| Taunt | 1 |
| Use Magic Device | 1 |
| Appraise | 1 |
| Craft Trap | 1 |
| Bluff | 1 |
Spells
Bard
| Cantrips (Known) | Cure Minor Wounds, Daze, Light, Resistance |
|---|---|
| Level 1 (Known) | Charm Person, Identify, Mage Armor, Magic Weapon, Summon Creature I |
| Level 2 (Known) | Clarity, Cloud of Bewilderment, Ghostly Visage, Hold Person, Sound Burst |
| Level 3 (Known) | Charm Monster, Greater Magic Weapon, Haste, Keen Edge, Summon Creature III |
| Level 4 (Known) | Cure Critical Wounds, Dominate Person, Improved Invisibility, Legend Lore, Summon Creature IV |
| Level 5 (Known) | Ethereal Visage, Greater Dispelling, Healing Circle, Mind Fog, Summon Creature V |
| Level 6 (Known) | Energy Buffer, Ice Storm, Mass Haste, Summon Creature VI |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Glory | 1 | 2/day |
| Dirge | 15 | 2/day |
| Epic Spell: Epic Mage Armor | 0 | 1/day |
| Epic Spell: Epic Warding | 0 | 1/day |
| Pulse, Ability Drain Strength | 0 | 2/day |
| Pulse, Ability Drain Wisdom | 0 | 2/day |
| Pulse, Level Drain | 0 | 4/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Instances (1)
| Name | Area | Faction | Notes |
|---|---|---|---|
| Jester | Helm's Deep: Keep | Good | — |