Kashan Brino
Abilities
| Str | 10 | Dex | 14 | Con | 13 | Int | 19 | Wis | 12 | Cha | 13 |
|---|
Combat
| HP | 136 | AC | 12 (10 base + +2 Dex) | BAB | +14 |
|---|---|---|---|---|---|
| Fort | +1 | Ref | +2 | Will | +1 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | nw_wswdg001 | Melee | +14/+9/+4 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | nw_cloth005 |
| Right hand | nw_wswdg001 |
Feats (15)
- Alertness
- Combat Casting
- Dodge
- Iron Will
- Lightning Reflexes
- Quick To Master
- Shield Proficiency
- Spell Focus (Evocation)
- Spell Penetration
- Summon Familiar
- Toughness
- Weapon Finesse
- Weapon Focus (dagger)
- Weapon Focus (mace)
- Weapon Proficiency (wizard)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 33 |
| Listen | 9 |
| Lore | 18 |
| Search | 9 |
| Spellcraft | 33 |
| Spot | 4 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Ray of Frost, Ray of Frost, Ray of Frost |
|---|---|
| Level 1 (Memorized) | Magic Missile, Mage Armor, Magic Missile, Magic Missile |
| Level 2 (Memorized) | Melf's Acid Arrow, See Invisibility, Lesser Dispel, See Invisibility |
| Level 3 (Memorized) | Fireball, Haste, Dispel Magic, Fireball |
| Level 4 (Memorized) | Stoneskin, Confusion, Summon Creature IV, Phantasmal Killer |
| Level 5 (Memorized) | Cloudkill, Animate Dead, Cone of Cold, Cone of Cold |
| Level 6 (Memorized) | Circle of Death, Greater Stoneskin, Greater Dispelling |
| Level 7 (Memorized) | Finger of Death, Summon Creature VII |
| Level 8 (Memorized) | Horrid Wilting |
Sorcerer
| Cantrips (Known) | Ray of Frost, Daze, Resistance, Light |
|---|---|
| Level 1 (Known) | Magic Missile, Color Spray, Burning Hands, Sleep, Grease |
| Level 2 (Known) | Melf's Acid Arrow, Invisibility, Lesser Dispel, See Invisibility, Ghostly Visage |
| Level 3 (Known) | Fireball, Haste, Summon Creature III, Dispel Magic |
| Level 4 (Known) | Stoneskin, Improved Invisibility, Summon Creature IV, Wall of Fire |
| Level 5 (Known) | Cone of Cold, Cloudkill, Dominate Person, Summon Creature V |
| Level 6 (Known) | Chain Lightning, Mass Haste, Greater Stoneskin |
| Level 7 (Known) | Prismatic Spray, Spell Mantle |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Instances (1)
| Name | Area | Faction | Notes |
|---|---|---|---|
| Kashan Brino | The House of Healing | Merchant | (conv override: store052) |