Killer Bees
Abilities
| Str | 80 | Dex | 50 | Con | 13 | Int | 10 | Wis | 13 | Cha | 10 |
|---|
Combat
| HP | 699 | AC | 30 (10 base + +20 Dex) | BAB | +27 |
|---|---|---|---|---|---|
| Fort | +21 | Ref | +30 | Will | +31 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | Claw of the Mega SPider | Creature Slash Piercing Weapon | Melee | +62/+57/+52/+47 | — | 20/x2 |
| Creature weapon (L) | Claw of the Mega SPider | Creature Slash Piercing Weapon | Melee | +62/+57/+52/+47 | — | 20/x2 |
| Creature weapon (bite) | Claw of the Mega SPider | Creature Slash Piercing Weapon | Melee | +62/+57/+52/+47 | — | 20/x2 |
Equipment
| Slot | Item |
|---|---|
| Creature weapon (R) | Claw of the Mega SPider |
| Creature weapon (L) | Claw of the Mega SPider |
| Creature weapon (bite) | Claw of the Mega SPider |
| Creature hide | Crittable NPC skin2 |
Inventory (1)
| Item | ResRef |
|---|---|
| Jar of Honey | honey |
Feats (17)
- Animal Companion
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Brew Potion
- Dual-Wield
- Favored Enemy: Beasts
- Favored Enemy: Dragons
- Favored Enemy: Giants
- Favored Enemy: Goblinoids
- Favored Enemy: Orcs
- Improved Two-Weapon Fighting
- Shield Proficiency
- Skill Focus (Animal Empathy)
- Trackless Step
- Weapon Proficiency (creature)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 21 |
| Concentration | 99 |
| Discipline | 99 |
| Heal | 20 |
| Hide | 20 |
| Listen | 1 |
| Lore | 1 |
| Move Silently | 1 |
| Parry | 1 |
| Search | 1 |
| Set Trap | 1 |
| Spot | 1 |
| Craft Trap | 1 |
| Craft Armor | 1 |
| Craft Weapon | 1 |
Spells
Ranger
| Level 1 (Memorized) | Cure Light Wounds, Entangle, Grease, Magic Fang |
|---|---|
| Level 2 (Memorized) | Cat's Grace, One with the Land, Protection from Elements |
| Level 3 (Memorized) | Greater Magic Fang, Invisibility Purge, Summon Creature III |
| Level 4 (Memorized) | Freedom of Movement, Polymorph Self, Summon Creature IV |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | beesting |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | beespawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Mirkwood: Central | angora | angora |