Lesser Barrow Wight
- ResRef
- lesserbarrowwigh
- Tag
- LesserBarrowWight
- Race
- Undead
- Appearance
- Allip
- Class(es)
- Fighter 2
- HP
- 30
- CR
- 6.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 10 | Dex | 10 | Con | 10 | Int | 10 | Wis | 10 | Cha | 10 |
|---|
Combat
| HP | 30 | AC | 10 (10 base + +0 Dex) | BAB | +2 |
|---|
| Fort | +0 | Ref | +0 | Will | +0 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Right hand | Saurons Servant Sword | Longsword | Melee | +2 | 1d8 (1–8) | 19-20/x2 |
| Creature weapon (R) | nw_it_crewpb001 | | Melee | +2 | — | |
| Creature weapon (L) | nw_it_crewpb001 | | Melee | +2 | — | |
| Creature weapon (bite) | nw_it_crewpb001 | | Melee | +2 | — | |
Equipment
| Slot | Item |
|---|
| Right hand | Saurons Servant Sword |
| Creature weapon (R) | nw_it_crewpb001 |
| Creature weapon (L) | nw_it_crewpb001 |
| Creature weapon (bite) | nw_it_crewpb001 |
| Creature hide | nw_it_creitemunh |
Feats (3)
- Darkvision
- Weapon Proficiency (creature)
- Weapon Proficiency (martial)
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|
| Energy Drain | 1 | 5/day |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (5 areas)