[TLK#46985]
- ResRef
- m3q04g06_archer
- Tag
- M3Q04G06_Archer
- Race
- Orc
- Appearance
- Orc B
- Class(es)
- Humanoid 5
- HP
- 22
- CR
- 3.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 10 | Dex | 10 | Con | 10 | Int | 10 | Wis | 10 | Cha | 10 |
|---|
[TLK#12673]
Combat
| HP | 22 | AC | 10 (10 base + +0 Dex) | BAB | +3 |
|---|
| Fort | +0 | Ref | +0 | Will | +0 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Right hand | nw_wbwmln002 | | Melee | +3 | — | |
| Creature weapon (R) | nw_it_crewpb005 | | Melee | +3 | — | |
| Creature weapon (L) | nw_it_crewpb005 | | Melee | +3 | — | |
| Creature weapon (bite) | nw_it_crewpb005 | | Melee | +3 | — | |
Equipment
| Slot | Item |
|---|
| Right hand | nw_wbwmln002 |
| Arrows | nw_wammar002 |
| Creature weapon (R) | nw_it_crewpb005 |
| Creature weapon (L) | nw_it_crewpb005 |
| Creature weapon (bite) | nw_it_crewpb005 |
Inventory (3)
| Item | ResRef |
|---|
| nw_wammar002 | nw_wammar002 |
| nw_wammar002 | nw_wammar002 |
| nw_wblmfl010 | nw_wblmfl010 |
Feats (4)
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)