Minotaur Warcryer
Abilities
| Str | 30 | Dex | 10 | Con | 18 | Int | 9 | Wis | 30 | Cha | 8 |
|---|
Strong, fiercely territorial creatures, Minotaurs often lair in vast underground labyrinths where their keen memory gives them an advantage over their lost and confused prey.
Combat
| HP | 176 | AC | 22 (10 base + +0 Dex + +12 natural (NaturalAC)) | BAB | +13 |
|---|---|---|---|---|---|
| Fort | +9 | Ref | +12 | Will | +16 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Minotaur Warcryer | Battleaxe | Melee | +23/+18/+13 | 1d8+10 (11–18) | 20/x3 |
| Creature weapon (R) | nw_it_crewpsp027 | Melee | +23/+18/+13 | — | ||
| Creature weapon (L) | nw_it_crewpsp027 | Melee | +23/+18/+13 | — | ||
| Creature weapon (bite) | nw_it_crewpp010 | Melee | +23/+18/+13 | — |
Equipment
| Slot | Item |
|---|---|
| Right hand | Minotaur Warcryer |
| Creature weapon (R) | nw_it_crewpsp027 |
| Creature weapon (L) | nw_it_crewpsp027 |
| Creature weapon (bite) | nw_it_crewpp010 |
Inventory (11)
| Item | ResRef |
|---|---|
| nw_it_mpotion018 | nw_it_mpotion018 |
| nw_it_sparscr107 | nw_it_sparscr107 |
| nw_it_sparscr405 | nw_it_sparscr405 |
| nw_it_sparscr213 | nw_it_sparscr213 |
| nw_it_sparscr112 | nw_it_sparscr112 |
| nw_it_sparscr414 | nw_it_sparscr414 |
| nw_it_sparscr603 | nw_it_sparscr603 |
| nw_it_sparscr110 | nw_it_sparscr110 |
| nw_it_sparscr507 | nw_it_sparscr507 |
| nw_it_sparscr206 | nw_it_sparscr206 |
| nw_it_sparscr208 | nw_it_sparscr208 |
Feats (6)
- Combat Casting
- Skill Focus (Spellcraft)
- Turn Undead
- Weapon Proficiency (creature)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 30 |
| Discipline | 15 |
| Heal | 3 |
| Listen | 8 |
| Search | 6 |
| Spellcraft | 3 |
| Spot | 40 |
Spells
Cleric
| Level 1 (Memorized) | Divine Favor, Divine Favor, Doom, Doom, Sanctuary, Sanctuary |
|---|---|
| Level 2 (Memorized) | Aid, Aid, Bull's Strength, Endurance, Sound Burst |
| Level 3 (Memorized) | Animate Dead, Blindness/Deafness, Prayer, Searing Light, Searing Light |
| Level 4 (Memorized) | Cure Critical Wounds, Cure Critical Wounds, Cure Critical Wounds, Cure Critical Wounds, Cure Critical Wounds, Hammer of the Gods |
| Level 5 (Memorized) | Flame Strike, True Seeing |
| Level 9 (Memorized) | Energy Drain |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (5 areas)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Kallrist, East shore | minotaurs | minotaurs |
| Kallrist, Land bridge | minotaurs | minotaurs |
| Kallrist, North shore | minotaurs | minotaurs |
| Kallrist, Outer banks | minotaurs | minotaurs |
| Plane of the Render | plainofrender | plainofrender |