The Mutant Terror
- ResRef
- themutantterror
- Tag
- TheMutantTerror
- Race
- Giant
- Appearance
- Ettin
- Class(es)
- Giant 35
- HP
- 2025
- CR
- 132.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 40 | Dex | 18 | Con | 40 | Int | 10 | Wis | 10 | Cha | 10 |
|---|
Combat
| HP | 2025 | AC | 31 (10 base + +4 Dex + +17 natural (NaturalAC)) | BAB | +26 |
|---|
| Fort | +15 | Ref | +4 | Will | +0 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Right hand | Basher of the Mutant | Club | Melee | +56/+51/+46/+41 | 1d6+30 (31–36) | 20/x2 |
| Creature weapon (R) | nw_it_crewpb015 | | Melee | +41/+36/+31/+26 | — | |
| Creature weapon (L) | nw_it_crewps015 | | Melee | +41/+36/+31/+26 | — | |
| Creature weapon (bite) | nw_it_crewpp015 | | Melee | +41/+36/+31/+26 | — | |
Equipment
Inventory (1)
Feats (3)
- Darkvision
- Weapon Proficiency (creature)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|
| Discipline | 50 |
| Spot | 11 |
| Intimidate | 11 |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|
| Balin's Tomb | morialight001 | morialight001 |