Dunland Shaman
Abilities
| Str | 20 | Dex | 40 | Con | 20 | Int | 10 | Wis | 45 | Cha | 10 |
|---|
Combat
| HP | 1200 | AC | 30 (10 base + +15 Dex + +5 armor enchant) | BAB | +41 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +15 | Will | +17 |
AC extras: +5 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Felloak | Club | Melee | +51/+46/+41/+36 | 1d6+5 (6–11) + Damage Bonus Fire 4 | 20/x2 |
| Left hand | Umbral Disk | Small Shield | Melee | +46/+41/+36/+31 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | Darkglow |
| Right hand | Felloak |
| Left hand | Umbral Disk |
Inventory (3)
| Item | ResRef |
|---|---|
| nw_it_mpotion016 | nw_it_mpotion016 |
| nw_it_mpotion015 | nw_it_mpotion015 |
| nw_it_mpotion014 | nw_it_mpotion014 |
Feats (18)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Barbarian Fast Movement
- Cleave
- Epic Weapon Focus (club)
- Epic Weapon Specialization (club)
- Great Cleave
- Improved Critical (club)
- Mighty Rage
- Overwhelming Critical (club)
- Power Attack
- Quick To Master
- Shield Proficiency
- Toughness
- Weapon Focus (club)
- Weapon Focus (greataxe)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Discipline | 65 |
| Listen | 12 |
| Parry | 21 |
Spells
Druid
| Level 2 (Memorized) | Barkskin, Bull's Strength |
|---|---|
| Level 3 (Memorized) | Call Lightning, Call Lightning, Call Lightning |
| Level 4 (Memorized) | Flame Strike, Hold Monster, Stoneskin, Stoneskin |
| Level 5 (Memorized) | Death Ward, Ice Storm, Slay Living |
| Level 6 (Memorized) | Energy Buffer, Healing Circle, Regenerate |
| Level 7 (Memorized) | Fire Storm |
| Level 8 (Memorized) | Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Finger of Death, Premonition |
| Level 9 (Memorized) | Earthquake, Earthquake, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Rage | 1 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Instances (6)
| Name | Area | Faction | Notes |
|---|---|---|---|
| Dunland Shaman | Isengard (Innerrim) | Commoner | — |
| Dunland Shaman | Isengard (Magic Room) | Commoner | — |
| Dunland Shaman | Isengard (Magic Room) | Commoner | — |
| Dunland Shaman | Isengard (Outerrim) | Commoner | — |
| Dunland Shaman | Isengard (Outerrim) | Commoner | — |
| Dunland Shaman | Tower of Orthanc | Commoner | — |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Dunland | dunlendings | dunlendings |