Carrok Ice Hound
- ResRef
- wolfwint001
- Tag
- CarrokIceHound
- Race
- Magical Beast
- Appearance
- Dog, Winter Wolf
- Class(es)
- Magical Beast 14
- HP
- 176
- CR
- 13.0
- Faction
- Hostile (id 1)
- Conversation
Abilities
| Str | 20 | Dex | 18 | Con | 18 | Int | 9 | Wis | 13 | Cha | 10 |
|---|
Dangerous predators of the northern reaches, winter wolves pursue their prey relentlessly. Their breath is said to be cold enough to shatter stones.
Combat
| HP | 176 | AC | 21 (10 base + +4 Dex + +7 natural (NaturalAC)) | BAB | +10 |
|---|
| Fort | +4 | Ref | +4 | Will | +1 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Creature weapon (R) | nw_it_crewps012 | | Melee | +15/+10 | — | |
| Creature weapon (L) | nw_it_crewps012 | | Melee | +15/+10 | — | |
| Creature weapon (bite) | nw_it_crewps017 | | Melee | +15/+10 | — | |
Equipment
| Slot | Item |
|---|
| Creature weapon (R) | nw_it_crewps012 |
| Creature weapon (L) | nw_it_crewps012 |
| Creature weapon (bite) | nw_it_crewps017 |
| Creature hide | nw_it_creitem026 |
Feats (4)
- Alertness
- Darkvision
- Dodge
- Weapon Proficiency (creature)
Skills
| Skill | Ranks |
|---|
| Hide | 6 |
| Listen | 9 |
| Move Silently | 7 |
| Spot | 9 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|
| Cone of Cold | 5 | 3/day |
| Cone of Frost | 6 | 5/day |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (2 areas)