Summoned Dark Mage
Abilities
| Str | 17 | Dex | 12 | Con | 14 | Int | 20 | Wis | 17 | Cha | 19 |
|---|
Dark Mages are the shadow variant of the wizard. There powers are not particular powerful, but they can stay invisible even while casting spells, making them uite dangerous. Once discoverd however they are easily dispatched.
Combat
| HP | 110 | AC | 21 (10 base + +1 Dex + +10 natural (NaturalAC)) | BAB | +10 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +11 | Will | +5 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | nw_wswmls005 | Melee | +13/+8 | — | ||
| Creature weapon (R) | nw_it_crewpb005 | Melee | +13/+8 | — | ||
| Creature weapon (L) | nw_it_crewpb005 | Melee | +13/+8 | — | ||
| Creature weapon (bite) | nw_it_crewps005 | Melee | +13/+8 | — |
Equipment
| Slot | Item |
|---|---|
| Right hand | nw_wswmls005 |
| Creature weapon (R) | nw_it_crewpb005 |
| Creature weapon (L) | nw_it_crewpb005 |
| Creature weapon (bite) | nw_it_crewps005 |
| Creature hide | nw_it_creitemele |
Feats (15)
- Alertness
- Combat Casting
- Darkvision
- Dodge
- Iron Will
- Lightning Reflexes
- Spell Focus (Evocation)
- Spell Penetration
- Summon Familiar
- Weapon Focus (dagger)
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
- Weapon Proficiency (wizard)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Listen | 8 |
| Lore | 15 |
| Search | 7 |
| Spellcraft | 15 |
| Spot | 4 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Daze, Ray of Frost, Ray of Frost |
|---|---|
| Level 1 (Memorized) | Mage Armor, Magic Missile, Magic Missile, Sleep |
| Level 2 (Memorized) | Lesser Dispel, Melf's Acid Arrow, See Invisibility, See Invisibility |
| Level 3 (Memorized) | Dispel Magic, Fireball, Fireball, Haste |
| Level 4 (Memorized) | Confusion, Phantasmal Killer, Stoneskin, Summon Creature IV |
| Level 5 (Memorized) | Animate Dead, Cloudkill, Cone of Cold, Cone of Cold |
| Level 6 (Memorized) | Circle of Death, Greater Dispelling, Greater Stoneskin |
| Level 7 (Memorized) | Finger of Death, Summon Creature VII |
| Level 8 (Memorized) | Horrid Wilting |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Energy Buffer | 20 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |