Summoned Fairy
Abilities
| Str | 15 | Dex | 25 | Con | 16 | Int | 20 | Wis | 20 | Cha | 20 |
|---|
These are the elite-group of fairy's who are rarely seen beyond their forest exterior. They make extremly powerful mages and most people should beware them as they can play very nasty tricks on invaders.
Combat
| HP | 165 | AC | 27 (10 base + +7 Dex + +10 natural (NaturalAC)) | BAB | +14 |
|---|---|---|---|---|---|
| Fort | +5 | Ref | +12 | Will | +7 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | nw_it_crewpsp005 | Melee | +16/+11/+6 | — | ||
| Creature weapon (L) | nw_it_crewpb005 | Melee | +16/+11/+6 | — | ||
| Creature weapon (bite) | nw_it_crewpp005 | Melee | +16/+11/+6 | — |
Equipment
| Slot | Item |
|---|---|
| Creature weapon (R) | nw_it_crewpsp005 |
| Creature weapon (L) | nw_it_crewpb005 |
| Creature weapon (bite) | nw_it_crewpp005 |
Feats (9)
- Combat Casting
- Darkvision
- Shield Proficiency
- Spell Focus (Evocation)
- Spell Penetration
- Summon Familiar
- Weapon Finesse
- Weapon Focus (mace)
- Weapon Proficiency (creature)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Spellcraft | 15 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Color Spray, Grease, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Stoneskin, Summon Creature IV, Wall of Fire |
| Level 5 (Known) | Cloudkill, Cone of Cold, Dominate Person, Summon Creature V |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Prismatic Spray, Spell Mantle |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Summon Celestial | 20 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |