Summoned Greater Arachna
- ResRef
- wwp_greaterarach
- Tag
- WW_GREATERARACHNA
- Race
- Vermin
- Appearance
- Aranea
- Class(es)
- Vermin 11
- HP
- 283
- CR
- 24.0
- Faction
- 65535
- Conversation
Abilities
| Str | 27 | Dex | 17 | Con | 17 | Int | 27 | Wis | 26 | Cha | 3 |
|---|
Arachna are drow clerics who in their fury to Lhoth, casted them selves into the hide of one of the Godess' pets. They still keep their magical power though.
Combat
| HP | 283 | AC | 35 (10 base + +3 Dex + +22 natural (NaturalAC)) | BAB | +8 |
|---|
| Fort | +3 | Ref | +3 | Will | +8 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Creature weapon (R) | nw_it_crewps019 | | Melee | +16/+11 | — | |
| Creature weapon (L) | nw_it_crewps019 | | Melee | +16/+11 | — | |
| Creature weapon (bite) | nw_it_crewps019 | | Melee | +16/+11 | — | |
Equipment
| Slot | Item |
|---|
| Creature weapon (R) | nw_it_crewps019 |
| Creature weapon (L) | nw_it_crewps019 |
| Creature weapon (bite) | nw_it_crewps019 |
| Creature hide | nw_it_creitem007 |
Feats (2)
- Darkvision
- Weapon Proficiency (creature)
Skills
| Skill | Ranks |
|---|
| Concentration | 75 |
| Hide | 2 |
| Spot | 7 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|
| Bolt, Web | 1 | 1/day |
| Cone of Acid | 0 | 3/day |
| Destruction | 40 | 2/day |
| Dismissal | 40 | 2/day |
| Dispel Magic | 40 | 2/day |
| Energy Drain | 40 | 2/day |
| Enervation | 40 | 2/day |
| Globe of Invulnerability | 11 | 1/day |
| Greater Stoneskin | 11 | 1/day |
| Prayer | 20 | 1/day |
| Premonition | 20 | 1/day |
| Protection from Alignment | 20 | 1/day |
| Pulse, Level Drain | 0 | 2/day |
| Searing Light | 20 | 2/day |
| Shadow Conjuration | 20 | 10/day |
| Sound Burst | 20 | 2/day |
| Stinking Cloud | 20 | 2/day |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |