Sumoned Mummy Pharaoh
Abilities
| Str | 80 | Dex | 10 | Con | 16 | Int | 6 | Wis | 15 | Cha | 15 |
|---|
These are the mummiefied remains of a once great and wise king. now he is filled with hate and regret. These mummy's are not common as only Pharaohs can became such an evil creature.
Combat
| HP | 1848 | AC | 30 (10 base + +0 Dex + +20 natural (NaturalAC)) | BAB | +8 |
|---|---|---|---|---|---|
| Fort | +3 | Ref | +0 | Will | +2 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | nw_wdbmqs004 | Melee | +43/+38 | — | ||
| Creature weapon (bite) | nw_it_crewpb008 | Melee | +43/+38 | — |
Equipment
| Slot | Item |
|---|---|
| Right hand | nw_wdbmqs004 |
| Creature weapon (bite) | nw_it_crewpb008 |
| Creature hide | nw_it_creitemun3 |
Feats (13)
- Alertness
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Combat Casting
- Darkvision
- Shield Proficiency
- Toughness
- Turn Undead
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Heal | 3 |
| Hide | 8 |
| Listen | 9 |
| Move Silently | 8 |
| Spellcraft | 3 |
| Spot | 9 |
Spells
Cleric
| Cantrips (Memorized) | Cure Minor Wounds, Light, Light, Light, Resistance, Virtue |
|---|---|
| Level 1 (Memorized) | Bless, Cure Light Wounds, Cure Light Wounds, Doom |
| Level 2 (Memorized) | Aid, Cure Moderate Wounds, Cure Moderate Wounds, Hold Person, Silence |
| Level 3 (Memorized) | Clarity, Cure Serious Wounds, Dispel Magic |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Fear | 1 | 1/day |
| Eagle's Splendor | 1 | 1/day |
| Endurance | 1 | 1/day |
| Energy Drain | 1 | 1/day |
| Enervation | 1 | 1/day |
| Evard's Black Tentacles | 1 | 1/day |
| Neutralize Poison | 1 | 1/day |
| Phantasmal Killer | 1 | 1/day |
| Polymorph Self | 1 | 1/day |
| Power Word, Kill | 1 | 1/day |
| Power Word, Stun | 1 | 1/day |
| Premonition | 1 | 1/day |
| Prismatic Spray | 1 | 1/day |
| Slow | 1 | 1/day |
| Spell Resistance | 1 | 1/day |
| Stoneskin | 1 | 1/day |
| Storm of Vengeance | 1 | 1/day |
| Strength Domain, Divine Strength | 1 | 1/day |
| Summon Creature I | 1 | 1/day |
| Vampiric Touch | 1 | 1/day |
| Virtue | 1 | 1/day |
| Wall of Fire | 1 | 1/day |
| War Cry | 1 | 1/day |
| Web | 1 | 1/day |
| Weird | 1 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |