Summoned Rashaka Female
Abilities
| Str | 13 | Dex | 20 | Con | 14 | Int | 13 | Wis | 14 | Cha | 20 |
|---|
Raskaka are an evil planar race. They are adapt at slaying wizards but also excel in the forces of magic. The female is the most adapt at using magic and can be quite difficult to defeat if not killed quickly.
Combat
| HP | 150 | AC | 28 (10 base + +5 Dex + +13 natural (NaturalAC)) | BAB | +13 |
|---|---|---|---|---|---|
| Fort | +6 | Ref | +15 | Will | +6 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | nw_wswmsc004 | Melee | +14/+9/+4 | — | ||
| Creature weapon (R) | nw_it_crewpsp005 | Melee | +14/+9/+4 | — | ||
| Creature weapon (L) | nw_it_crewpsp005 | Melee | +14/+9/+4 | — | ||
| Creature weapon (bite) | nw_it_crewps005 | Melee | +14/+9/+4 | — |
Equipment
| Slot | Item |
|---|---|
| Right hand | nw_wswmsc004 |
| Creature weapon (R) | nw_it_crewpsp005 |
| Creature weapon (L) | nw_it_crewpsp005 |
| Creature weapon (bite) | nw_it_crewps005 |
Feats (13)
- Combat Casting
- Darkvision
- Great Fortitude
- Shield Proficiency
- Spell Focus (Evocation)
- Spell Penetration
- Summon Familiar
- Weapon Finesse
- Weapon Focus (mace)
- Weapon Proficiency (creature)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Lore | 1 |
| Spellcraft | 19 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Color Spray, Grease, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Stoneskin, Summon Creature IV, Wall of Fire |
| Level 5 (Known) | Cloudkill, Cone of Cold, Dominate Person, Summon Creature V |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Finger of Death, Prismatic Spray, Spell Mantle |
| Level 8 (Known) | Horrid Wilting, Mass Charm, Premonition |
| Level 9 (Known) | Gate, Time Stop, Wail of the Banshee |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |