One Pissed Off Dragon
- ResRef
- wwp_shadowdragon
- Tag
- WW_SHADOWDRAGON
- Race
- Dragon
- Appearance
- Dragon, Copper
- Class(es)
- Dragon 31
- HP
- 4186
- CR
- 160.0
- Faction
- 65535
- Conversation
Abilities
| Str | 100 | Dex | 10 | Con | 23 | Int | 16 | Wis | 17 | Cha | 16 |
|---|
Shadow Dragons are undead dragons cast in the abyss. They have been returned by powerful spellcasters. Their power is not to damage but to weaken. Most feared is their ability to turn invisible at will.
Combat
| HP | 4186 | AC | 60 (10 base + +0 Dex + +50 natural (NaturalAC)) | BAB | +23 |
|---|
| Fort | +9 | Ref | +3 | Will | +6 |
|---|
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|
| Creature weapon (R) | pissed claw | Creature Slash Piercing Weapon | Melee | +88/+83/+78/+73 | — | 20/x2 |
| Creature weapon (L) | pissed claw | Creature Slash Piercing Weapon | Melee | +88/+83/+78/+73 | — | 20/x2 |
| Creature weapon (bite) | pissed claw | Creature Slash Piercing Weapon | Melee | +88/+83/+78/+73 | — | 20/x2 |
Equipment
Feats (8)
- Alertness
- Cleave
- Combat Casting
- Darkvision
- Improved Critical (creature)
- Knockdown
- Power Attack
- Weapon Proficiency (creature)
Skills
| Skill | Ranks |
|---|
| Concentration | 75 |
| Listen | 31 |
| Search | 31 |
| Spot | 31 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|
| Acid Fog | 11 | 1/day |
| Cone of Cold | 11 | 2/day |
| Confusion | 11 | 2/day |
| Darkness | 11 | 3/day |
| Dispel Magic | 11 | 2/day |
| Dominate Person | 11 | 2/day |
| Dragon Breath, Acid | 1 | 3/day |
| Dragon Breath, Paralysis | 0 | 1/day |
| Dragon Breath, Sleep | 0 | 1/day |
| Dragon Breath, Slow | 0 | 1/day |
| Dragon Breath, Weaken | 0 | 1/day |
| Fireball | 11 | 2/day |
| Gaze, Death | 0 | 2/day |
| Gaze, Dominate | 0 | 1/day |
| Gaze, Paralysis | 0 | 2/day |
| Horrid Wilting | 11 | 1/day |
| Improved Invisibility | 15 | 2/day |
Scripts
| Event | Script |
|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | ww_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |