Summoned Umber Hulk Shaman
Abilities
| Str | 15 | Dex | 16 | Con | 18 | Int | 19 | Wis | 13 | Cha | 12 |
|---|
Believe it or not, but some Umber Hulks do have a powerful mind. An umber hulk gains more intelligence every time it eats a victem. Shamans are considerd exceptions. They have eaten lots of body's and can be quite dangerious.
Combat
| HP | 3560 | AC | 24 (10 base + +3 Dex + +11 natural (NaturalAC)) | BAB | +8 |
|---|---|---|---|---|---|
| Fort | +4 | Ref | +8 | Will | +1 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | nw_it_crewpsp005 | Melee | +10/+5 | — | ||
| Creature weapon (L) | nw_it_crewpsp005 | Melee | +10/+5 | — | ||
| Creature weapon (bite) | nw_it_crewps005 | Melee | +10/+5 | — |
Equipment
| Slot | Item |
|---|---|
| Creature weapon (R) | nw_it_crewpsp005 |
| Creature weapon (L) | nw_it_crewpsp005 |
| Creature weapon (bite) | nw_it_crewps005 |
Feats (12)
- Alertness
- Combat Casting
- Darkvision
- Dodge
- Iron Will
- Keen Sense
- Spell Focus (Evocation)
- Summon Familiar
- Weapon Focus (dagger)
- Weapon Proficiency (creature)
- Weapon Proficiency (wizard)
- Wholeness of Body
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Listen | 5 |
| Lore | 10 |
| Search | 5 |
| Spellcraft | 10 |
| Spot | 1 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Daze, Ray of Frost, Ray of Frost |
|---|---|
| Level 1 (Memorized) | Mage Armor, Magic Missile, Magic Missile, Sleep |
| Level 2 (Memorized) | Lesser Dispel, Melf's Acid Arrow, See Invisibility, See Invisibility |
| Level 3 (Memorized) | Dispel Magic, Fireball, Haste |
| Level 4 (Memorized) | Confusion, Stoneskin, Summon Creature IV |
| Level 5 (Memorized) | Animate Dead, Cloudkill |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Menace | 0 | 1/day |
| Gaze, Confusion | 0 | 3/day |
| Mind Fog | 15 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |