Xanith The Mad
Abilities
| Str | 10 | Dex | 14 | Con | 14 | Int | 18 | Wis | 12 | Cha | 10 |
|---|
Combat
| HP | 56 | AC | 12 (10 base + +2 Dex) | BAB | +5 |
|---|---|---|---|---|---|
| Fort | +2 | Ref | +2 | Will | +1 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | nw_wswmdg002 | Melee | +5 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | nw_mcloth013 |
| Right hand | nw_wswmdg002 |
| Bolts | nw_wambo001 |
Inventory (8)
| Item | ResRef |
|---|---|
| nw_it_mpotion001 | nw_it_mpotion001 |
| nw_it_sparscr102 | nw_it_sparscr102 |
| nw_it_sparscr105 | nw_it_sparscr105 |
| nw_it_sparscr108 | nw_it_sparscr108 |
| nw_it_sparscr109 | nw_it_sparscr109 |
| nw_it_mneck012 | nw_it_mneck012 |
| nw_cloth005 | nw_cloth005 |
| nw_wswdg001 | nw_wswdg001 |
Feats (18)
- Battle Training vs. Giants
- Battle Training vs. Goblins
- Battle Training vs. Reptilians
- Brew Potion
- Combat Casting
- Craft Wand
- Empower Spell
- Extend Spell
- Hardiness vs. Illusions
- Low-light Vision
- Quicken Spell
- Scribe Scroll
- Skill Affinity (Concentration)
- Skill Affinity (Listen)
- Small Stature
- Spell Focus (Illusion)
- Summon Familiar
- Weapon Proficiency (wizard)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 65 |
| Heal | 13 |
| Lore | 13 |
| Spellcraft | 13 |
| Craft Trap | 13 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Memorized) | Identify, Mage Armor, Magic Missile, Sleep, Summon Creature I |
| Level 2 (Memorized) | Ghostly Visage, Invisibility, Knock, Melf's Acid Arrow, Summon Creature II |
| Level 3 (Memorized) | Clarity, Fireball, Haste, Summon Creature III |
| Level 4 (Memorized) | Elemental Shield, Evard's Black Tentacles, Ice Storm, Stoneskin |
| Level 5 (Memorized) | Lesser Spell Mantle, Summon Creature V |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Enchanted Caverns | XaniththeMad | xaniththemad |