Xanith The Mad
Abilities
| Str | 10 | Dex | 14 | Con | 14 | Int | 22 | Wis | 12 | Cha | 10 |
|---|
Combat
| HP | 139 | AC | 12 (10 base + +2 Dex) | BAB | +12 |
|---|---|---|---|---|---|
| Fort | +2 | Ref | +2 | Will | +1 |
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | x2_wswmdg003 | Melee | +12/+7/+2 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | x2_sequencer3 |
| Right hand | x2_wswmdg003 |
| Bolts | nw_wambo001 |
Inventory (12)
| Item | ResRef |
|---|---|
| nw_wbwxl001 | nw_wbwxl001 |
| nw_it_torch001 | nw_it_torch001 |
| nw_it_mpotion001 | nw_it_mpotion001 |
| nw_it_mpotion001 | nw_it_mpotion001 |
| nw_it_mpotion001 | nw_it_mpotion001 |
| nw_it_sparscr102 | nw_it_sparscr102 |
| nw_it_sparscr105 | nw_it_sparscr105 |
| nw_it_sparscr108 | nw_it_sparscr108 |
| nw_it_sparscr109 | nw_it_sparscr109 |
| nw_wmgrd002 | nw_wmgrd002 |
| nw_cloth005 | nw_cloth005 |
| nw_wswdg001 | nw_wswdg001 |
Feats (26)
- Battle Training vs. Giants
- Battle Training vs. Goblins
- Battle Training vs. Reptilians
- Brew Potion
- Combat Casting
- Craft Wand
- Empower Spell
- Epic Spell Penetration
- Epic Spell: Hellball
- Epic Wizard
- Extend Spell
- Greater Spell Penetration
- Hardiness vs. Illusions
- Improved Combat Casting
- Low-light Vision
- Quicken Spell
- Scribe Scroll
- Silent Spell
- Skill Affinity (Concentration)
- Skill Affinity (Listen)
- Small Stature
- Spell Focus (Illusion)
- Spell Penetration
- Still Spell
- Summon Familiar
- Weapon Proficiency (wizard)
Skills
| Skill | Ranks |
|---|---|
| Concentration | 65 |
| Heal | 28 |
| Lore | 28 |
| Spellcraft | 28 |
| Craft Trap | 28 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Memorized) | Identify, Mage Armor, Magic Missile, Negative Energy Ray, Sleep, Summon Creature I |
| Level 2 (Memorized) | Ghostly Visage, Invisibility, Knock, Melf's Acid Arrow, Summon Creature II |
| Level 3 (Memorized) | Clarity, Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Memorized) | Elemental Shield, Evard's Black Tentacles, Ice Storm, Minor Globe of Invulnerability, Stoneskin |
| Level 5 (Memorized) | Bigby's Interposing Hand, Cloudkill, Greater Shadow Conjuration, Lesser Spell Mantle, Summon Creature V |
| Level 6 (Memorized) | Chain Lightning, Flesh to Stone, Greater Spell Breach, Isaac's Greater Missile Storm, Summon Creature VI |
| Level 7 (Memorized) | Delayed Blast Fireball, Mordenkainen's Sword, Prismatic Spray, Spell Mantle |
| Level 8 (Memorized) | Greater Planar Binding, Horrid Wilting, Mind Blank, Premonition |
| Level 9 (Memorized) | Meteor Swarm, Summon Creature IX, Time Stop, Weird |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |
Encounter spawns (1 area)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Enchanted Caverns | XaniththeMad | xaniththemad |