Angmar
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | angmard2angmar | The Angmar Mountain Range | WP_angmar2angmard |
| door | angmar2gundabad | Mount Gundabad | gundabad2angmar |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | The Angmar Mountain Range | angmar2angmard |
| trigger | The Witch King's Throne | witch2angmar |
| door | Mount Gundabad | gundabad2angmar |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool |
|---|---|---|---|---|---|
| urukaiangmar | urukaiangmar | urukaiangmar | 5 | 4 | An Urukai Soldier CR 6.0, Urukai Trooper CR 11.0, Urukai Squad Leader CR 13.0, Urukai Squad Healer CR 15.0, Urukai Captain CR 20.0, Ologai Troll CR 23.0 |
| tirgspawn | tirgspawn | tirgspawn | 1 | 2 | Tirg the General CR 53.0 |
| urukaiangmar | urukaiangmar | urukaiangmar | 5 | 4 | An Urukai Soldier CR 6.0, Urukai Trooper CR 11.0, Urukai Squad Leader CR 13.0, Urukai Squad Healer CR 15.0, Urukai Captain CR 20.0, Ologai Troll CR 23.0 |
Waypoints
| Tag | ResRef |
|---|---|
WP_angmard2angmar | |
WP_tirg_01 | nw_waypoint001 |
WP_tirg_02 | nw_waypoint001 |
WP_tirg_03 | nw_waypoint001 |
WP_tirg_04 | nw_waypoint001 |
WP_witchjump | nw_waypoint001 |