Urukai Squad Healer
Abilities
| Str | 27 | Dex | 13 | Con | 22 | Int | 8 | Wis | 12 | Cha | 8 |
|---|
Combat
| HP | 188 | AC | 20 (10 base + +1 Dex + +5 natural (NaturalAC) + +4 armor enchant) | BAB | +9 |
|---|---|---|---|---|---|
| Fort | +6 | Ref | +1 | Will | +1 |
AC extras: +4 AC Bonus
Saves shown = stored bonus + ability mod; class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Urukai Healers Morning Star | Morningstar | Melee | +17/+12 | 1d8+8 (9–16) | 20/x2 |
| Left hand | Shield of the UrukHai | Tower Shield | Melee | +17/+12 | — |
Equipment
| Slot | Item |
|---|---|
| Chest | UrukHai Squad Leader Plate |
| Boots | nw_it_mboots012 |
| Arms | nw_it_mbracer013 |
| Right hand | Urukai Healers Morning Star |
| Left hand | Shield of the UrukHai |
| Left ring | nw_it_mring026 |
| Right ring | nw_it_mring008 |
| Bolts | nw_wambo001 |
Inventory (5)
| Item | ResRef |
|---|---|
| nw_it_mpotion015 | nw_it_mpotion015 |
| nw_it_mpotion003 | nw_it_mpotion003 |
| nw_wbwmxh009 | nw_wbwmxh009 |
| nw_wammbo007 | nw_wammbo007 |
| nw_wambo001 | nw_wambo001 |
Feats (20)
- Alertness
- Armor Proficiency (heavy)
- Armor Proficiency (light)
- Armor Proficiency (medium)
- Aura of Courage
- Called Shot
- Cleave
- Darkvision
- Death Domain Powers
- Great Fortitude
- Point Blank Shot
- Power Attack
- Shield Proficiency
- Weapon Focus (heavy crossbow)
- Weapon Focus (longsword)
- Weapon Focus (morningstar)
- Weapon Proficiency (exotic)
- Weapon Proficiency (martial)
- Weapon Proficiency (simple)
- Weapon Specialization (morningstar)
Skills
| Skill | Ranks |
|---|---|
| Discipline | 19 |
| Listen | 12 |
| Parry | 13 |
| Search | 8 |
| Spot | 15 |
| Taunt | 5 |
Spells
Cleric
| Cantrips (Memorized) | Cure Minor Wounds |
|---|---|
| Level 1 (Memorized) | Bless, Bless, Bless, Cure Light Wounds, Cure Light Wounds, Doom, Doom |
| Level 2 (Memorized) | Aid, Aid, Aid, Bull's Strength, Cure Moderate Wounds, Cure Moderate Wounds, Cure Moderate Wounds, Darkness, Fox's Cunning, Hold Person, Owl's Wisdom, Owl's Wisdom |
| Level 3 (Memorized) | Animate Dead, Bestow Curse, Blindness/Deafness, Cure Serious Wounds, Cure Serious Wounds, Dispel Magic, Invisibility Purge, Prayer, Prayer |
| Level 4 (Memorized) | Cure Critical Wounds, Cure Critical Wounds, Cure Critical Wounds, Death Ward, Hammer of the Gods |
| Level 5 (Memorized) | Circle of Doom, Healing Circle |
| Level 6 (Memorized) | Blade Barrier, Heal |
| Level 8 (Memorized) | Aura versus Alignment |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |
Encounter spawns (3 areas)
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Angmar | urukaiangmar | urukaiangmar |
| Ettenmoors | ettenmoors | ettenmoors |
| The Angmar Mountain Range | urukaiangmar | urukaiangmar |