Bree
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | Bree2SGreenway | Greenway (South) | WP_SGreenway2Bree |
| trigger | bree2ngreen | Old North Road | WP_ngreen2bree |
| trigger | bree2chetwood | Chetwood | WP_chetwood2bree |
| trigger | bree2eastr | Great East Road | WP_easta2bree |
| trigger | bree2brandy | Old Forest: Withywindle Path | oldforestpath |
| door | bree2inn | The Prancing Pony Ground Floor | pony2bree |
| door | bree2pony2 | The Prancing Pony Ground Floor | pony2bree2 |
| door | bree2ferny | Bill Ferny's House | fern2bree |
| door | bree2tagget | Taggets Smith Shop | tagget2bree |
| door | Modred | (unresolved waypoint Modredin) | Modredin |
| door | BreePortcullis | Bree Crypt | BreeCryptExit |
| door | bree2breedarkcavern | Bree Caverns | BreeDarkCaverns2Bree |
| door | PotLuckIn | (unresolved waypoint PotLuckOut) | PotLuckOut |
| door | breebank | Bank of Bree | BreeBank_inside |
| door | CaveBree12 | Bree Cave | breecave2bree |
| door | bree2serst | Appearance Changer and Character Modifying Area | serst2bree |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Old Forest: Withywindle Path | AreaTransition |
| trigger | Chetwood | chetwood2bree |
| trigger | Great East Road | easta2bree |
| trigger | Old North Road | ngreen2bree |
| trigger | Greenway (South) | SGreenway2Bree |
| door | Appearance Changer and Character Modifying Area | serst2bree |
| door | Bill Ferny's House | fern2bree |
| door | Bank of Bree | BreeBank_inside |
| door | Bree Cave | breecave2bree |
| door | Bree Caverns | BreeDarkCaverns2Bree |
| door | Bree Crypt | BreeCryptExit |
| door | Taggets Smith Shop | tagget2bree |
| door | The Prancing Pony Ground Floor | pony2bree |
| door | The Prancing Pony Ground Floor | pony2bree2 |
| door | "Well of Eru" | x2_doorhard2 |
NPCs
| Name | Blueprint | ResRef | Race | Class | HP | CR | Faction | Conversation |
|---|---|---|---|---|---|---|---|---|
| [TLK#12678] | nw_ox | nw_ox | Animal | Animal 1 | 6 | 0.5 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| [TLK#12428] | nw_cow | nw_cow | Animal | Animal 1 | 5 | 0.1667 | Commoner | |
| Boy | nw_malekid01 | nw_malekid01 | Human | Commoner 1 | 2 | 0.25 | Commoner | tag_game |
| Girl | nw_femalekid01 | nw_femalekid01 | Human | Commoner 1 | 2 | 0.25 | Commoner | tag_game |
| Bill Ferny | bill | bill | Human | Commoner 3 | 10 | 2.0 | Merchant | ferny_convo2 |
| Guardian Of Bree | Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Hanee The Loon | nw_oldwoman | nw_oldwoman | Human | Commoner 1 | 2 | 0.25 | Commoner | b_oldwoman_con1 |
| Ranger of the North | Ranger of the North | rangerofthe | Human | Ranger 13 | 155 | 19.0 | Defender | |
| Ranger of the North | Ranger of the North | rangerofthe | Human | Ranger 13 | 155 | 19.0 | Defender | |
| Crazy Maggie | nw_oldwoman | nw_oldwoman | Human | Commoner 1 | 2 | 0.25 | Commoner | maggie |
| Han the Bree Miller | bree001 | bree001 | Human | Commoner 2 | 7 | 1.0 | Commoner | b_miller_convo1 |
| Bree Farmer | bree | bree | Human | Commoner 2 | 7 | 1.0 | Commoner | |
| Guardian Of Bree | Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Guardian Of Bree | Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Guardian Of Bree | Guardian Of Bree | breelocal001 | Human | Fighter 6 | 174 | 11.0 | Defender | b_guard_convo1 |
| Bree Merchant | Well-Mart | creature015 | Human | Bard 10 | 57 | 7.0 | Merchant | store061 |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool |
|---|---|---|---|---|---|
| Zombie Group | nw_zombiegrp | NW_ZOMBIEGRP | 8 | 0 | nw_zombie01 CR 1.0, nw_zombie02 CR 1.0, nw_zombtyrant CR 3.0, nw_zombwarr01 CR 4.0, nw_zombwarr02 CR 4.0 |
| Undead, Low Group | nw_undeadlow | NW_UndeadLow | 6 | 0 | Skeleton CR 0.5, nw_zombie01 CR 1.0, nw_zombie02 CR 1.0, nw_ghoul CR 2.0, nw_allip CR 3.0, nw_shadow CR 3.0, nw_zombtyrant CR 3.0, nw_ghast CR 4.0, nw_zombwarr01 CR 4.0, nw_zombwarr02 CR 4.0 |
Containers (1)
| Container | Items | Tag | ResRef | X, Y, Z | Locked | Open DC |
|---|---|---|---|---|---|---|
| Wine Barrel | 1 | WineBarrel | barrel001 | 80.9, 62.3, 0.0 | no | 18 |
Stores
| Store | ResRef |
|---|---|
| nw_storemagic001 | nw_storemagic001 |
| wellshop | wellshop |
Conversations triggered here
| Conversation | ResRef | Triggered via | Teleports to |
|---|---|---|---|
| What are you doing outside wandering about? It's dangerous o… | b_guard_convo1 | NPC blueprint breelocal001; NPC Guardian Of Bree; NPC Guardian Of Bree; NPC Guardian Of Bree; NPC Guardian Of Bree | — |
| Hello again, <FirstName>. Any word on my Son and the shipmen… | b_miller_convo1 | NPC Han the Bree Miller | — |
| Eh?? Whats that?? Speak up my hearing ain't so good. Why ya … | b_oldwoman_con1 | NPC Hanee The Loon | — |
| Hey you get my ring back yet? | ferny_convo2 | NPC Bill Ferny | — |
| Eh? whats that? You want to see wants down crazy Maggies pants? | maggie | NPC Crazy Maggie | — |
| Greetings adventurer, you need supplies to help you in your … | store061 | NPC blueprint creature015; NPC Bree Merchant | — |
| Tag your it! | tag_game | NPC Boy; NPC Girl | — |
Waypoints
| Tag | ResRef |
|---|---|
WP_BreeLocal_01 | nw_waypoint001 |
WP_BreeLocal_02 | nw_waypoint001 |
WP_BreeLocal_03 | nw_waypoint001 |
WP_BreeLocal_04 | nw_waypoint001 |
WP_BreeLocal_05 | nw_waypoint001 |
WP_BreeLocal_06 | nw_waypoint001 |
WP_BreeLocal_07 | nw_waypoint001 |
WP_BreeLocal_08 | nw_waypoint001 |
WP_BreeLocal1_01 | nw_waypoint001 |
WP_BreeLocal1_02 | nw_waypoint001 |
WP_BreeLocal1_03 | nw_waypoint001 |
WP_BreeLocal1_04 | nw_waypoint001 |
WP_BreeLocal1_05 | nw_waypoint001 |
WP_BreeLocal1_06 | nw_waypoint001 |
WP_BreeLocal1_07 | nw_waypoint001 |
WP_BreeLocal3_01 | nw_waypoint001 |
WP_BreeLocal3_02 | nw_waypoint001 |
WP_BreeLocal3_03 | nw_waypoint001 |
WP_BreeLocal3_04 | nw_waypoint001 |
WP_BreeLocal3_05 | nw_waypoint001 |
WP_BreeLocal3_06 | nw_waypoint001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
WP_boy1_01 | nw_waypoint001 |
WP_boy1_04 | nw_waypoint001 |
WP_boy1_03 | nw_waypoint001 |
WP_boy1_02 | nw_waypoint001 |
WP_girl1_02 | nw_waypoint001 |
WP_girl1_03 | nw_waypoint001 |
WP_girl1_04 | nw_waypoint001 |
WP_girl1_01 | nw_waypoint001 |
WP_bree2ngreen | |
WP_Bree2SGreenway | |
breeenter | nw_waypoint001 |
NW_MAPNOTE001 | nw_mapnote001 |
NW_MAPNOTE001 | nw_mapnote001 |
bree2brandy | nw_waypoint001 |
WP_bree2brandy | |
BreeCave | nw_mapnote001 |
WP_bree2chetwood | |
WP_bree2brandy | |
WP_bree2eastr | |
WP_WellMart_01 | |
NW_MAPNOTE001 | nw_mapnote001 |