Esgaroth Crypts
Outgoing transitions
| Kind | Label | Destination | Waypoint tag |
|---|---|---|---|
| trigger | AreaTransitiontomb1 | Esgaroth Crypts | NW_tomb1 |
| trigger | AreaTransitiontomb2 | Esgaroth Crypts | NW_tomb2 |
| trigger | AreaTransitiontmb3 | Esgaroth Crypts | NW_tomb3 |
| trigger | AreaTransitiontomb4 | Esgaroth Crypts | NW_tomb4 |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| trigger | AreaTransition | Esgaroth Crypts | WP_tombone |
| door | RTomblvl1door2 | Esgaroth (Lake Town) | laketowncryptsenter |
Incoming transitions
| Kind | From | Label |
|---|---|---|
| trigger | Esgaroth Crypts | AreaTransitiontomb1 |
| trigger | Esgaroth Crypts | AreaTransitiontomb2 |
| trigger | Esgaroth Crypts | AreaTransitiontmb3 |
| trigger | Esgaroth Crypts | AreaTransitiontomb4 |
| trigger | Esgaroth Crypts | AreaTransition |
| trigger | Esgaroth Crypts | AreaTransition |
| trigger | Esgaroth Crypts | AreaTransition |
| trigger | Esgaroth Crypts | AreaTransition |
| door | Esgaroth (Lake Town) | laketowncryptsenter |
Encounters
| Name | ResRef | Tag | Max | Diff | Spawn pool |
|---|---|---|---|---|---|
| Undead, All Group | nw_undeadall | NW_UndeadAll | 4 | 2 | nw_zombtyrant CR 3.0, nw_ghast CR 4.0, nw_zombwarr01 CR 4.0, nw_zombwarr02 CR 4.0, nw_skelwarr01 CR 6.0, nw_skelwarr02 CR 6.0, nw_spectre CR 6.0, nw_shfiend CR 7.0, nw_mumfight CR 10.0 |
| [TLK#14513] | nw_undeadall | NW_UndeadAll | 5 | 2 | nw_skeleton CR 0.5, nw_zombie01 CR 1.0, nw_zombie02 CR 1.0, nw_ghoul CR 2.0, nw_allip CR 3.0, nw_shadow CR 3.0, nw_zombtyrant CR 3.0, nw_ghast CR 4.0, nw_skelmage CR 4.0, nw_skelpriest CR 4.0, nw_zombwarr01 CR 4.0, nw_zombwarr02 CR 4.0, nw_curst003 CR 5.0, nw_curst001 CR 5.0, nw_ghoullord CR 5.0, nw_mummy CR 5.0, nw_wraith CR 5.0, nw_curst004 CR 6.0, nw_curst002 CR 6.0, nw_skelwarr01 CR 6.0, nw_skelwarr02 CR 6.0, nw_spectre CR 6.0, nw_revenant001 CR 7.0, nw_shfiend CR 7.0, nw_skelchief CR 7.0, nw_bodak CR 9.0, nw_mumfight CR 10.0, nw_mohrg CR 12.0, nw_vampire001 CR 12.0, nw_skeldevour CR 13.0, nw_vampire004 CR 13.0, nw_vampire002 CR 13.0, nw_vampire003 CR 16.0, nw_lich003 CR 17.0, nw_lich001 CR 28.0 |
| [TLK#91357] | x2_undead001 | X2_UNDEAD001 | 4 | 2 | nw_vampire001 CR 12.0, nw_vampire004 CR 13.0, nw_vampire002 CR 13.0, nw_vampire003 CR 16.0 |
| [TLK#91358] | x2_undead002 | X2_UNDEAD002 | 1 | 2 | nw_lich003 CR 17.0 |
| Undead, Medium Group | nw_undeadmed | NW_UndeadMed | 2 | 2 | nw_mohrg CR 12.0 |
| [TLK#14514] | undeadhigh001 | NW_UndeadHigh | 8 | 2 | nw_vampire001 CR 12.0, nw_skeldevour CR 13.0, nw_vampire004 CR 13.0, nw_vampire002 CR 13.0, nw_vampire003 CR 16.0, nw_lich003 CR 17.0, zep_demi_lich CR 20.0, nw_lich001 CR 28.0, [TLK#16808886] CR 42.0, Greater Dracolich CR 131.0 |
| [TLK#91358] | x2_undead002 | X2_UNDEAD002 | 4 | 2 | nw_zombtyrant CR 3.0 |
| [TLK#91358] | x2_undead002 | X2_UNDEAD002 | 2 | 2 | nw_zombtyrant CR 3.0 |
Waypoints
| Tag | ResRef |
|---|---|
WP_tombone | nw_waypoint001 |
NW_tomb1 | nw_waypoint001 |
NW_tomb2 | nw_waypoint001 |
NW_tomb3 | nw_waypoint001 |
NW_tomb4 | nw_waypoint001 |